2021 Stats

Varsity Stats 2021
Name Goals Assists Points
Giselle Nash 14 7 35
Valaria Lara 7 1 15
Morgan Fischer 10 6 26
Anahyssa Nash 10 6 26
Madalyn Crow  3 0 6
Alexxa Nunemaker 2 0 4
Kamryn Sitton 2 0 4
Monique Fair  2 1 5
Josten Fischer 1 0 2
Hanna Householter  1 0 2
Brooklynn Needham 0 1 1
Chloe Jeffries 0 1 1
Whitney Young  0 1 1
 
JV Stats 2020
Name Goals Assists Points
Verenice Jaquez 5 0 10
Lizbeth Torres  6 1 13
Hanna Householter 4 1 9
Cassandra Garcia 5 1 11
Josten Fischer  5 1 11
Ciara Barrick 1 0 2
Chloe Jeffries 5 1 11
Whitney Young  2 4 8
Megan Householter 2 1 5
Kamryn Sitton 1 0 2
Azlyn Yager  1 0 2

20042005, 20062007, 200820092010, 2011201220132014201520162017201820192020

Family Educational Rights & Privacy ActNon-Discrimination Statement • Website by SchoolMessenger Presence. © 2021 SchoolMessenger Corporation. All rights reserved.