Cougar State Champions
Boys State Champions
| Jeff Weaver | 440 Yard | 1977 |
| Mike Coburn | 2 Mile | 1977 |
| Matt Stinson | High Jump | 1978 |
| Matt Stinson | High Jump | 1979 |
| Worrel, Riley, McDonald, Jenner | 4x800 Relay | 1979 |
| Eanes, Harvey, Keller, Klotzbach | 4x100 Relay | 1984 |
| Jason Goertzen | 1600M | 1986 |
| Jason Goertzen | 800M | 1987 |
| Goertzen, Jayne, Moye, Roche, Short | 4x400 Relay | 1987 |
| Jason Goertzen | 800M | 1988 |
| Jason Goertzen | 1600M | 1988 |
| Dan Allen | High Jump | 1988 |
| Price, Wallace, Rupert, Evans | 4x800 Relay | 1991 |
| J.P. Miller | Shot Put | 1992 |
| Ben Houltberg | 3200M | 1995 |
| Ben Houltberg | 1600M | 1996 |
| Michael Butler | Shot Put | 1998 |
| Michael Butler | Shot Put | 1999 |
| Michael Butler | Discus | 1999 |
| Marc Roberts | High Jump | 2002 |
| Nolan Ahlvers | Shot Put | 2002 |
| Marc Roberts | High Jump | 2003 |
| Gier, Linenberger, Jones, Cutler | 4x100 Relay | 2012 |
| Steven Slayton | Triple Jump | 2016 |
| Isaac Mitchell | Javelin | 2018 |
| Isaac Mitchell | Javelin | 2019 |
Girls State Champions
| Carolyn Beverly | 220 Yard | 1973 |
| Kim Glasgow | Mile | 1975 |
| Poague, Mallon, Klotzbach, Morgan | 4x110 Yard Relay | 1977 |
| Betsy Sloan | 100M | 1979 |
| Shelly Duran | Shot Put | 1979 |
| Sloan, Mallon, Cooley, Turner | 4x100 Relay | 1979 |
| Alysun Deckert | 1600M | 1982 |
| Alysun Deckert | 3200M | 1982 |
| Alysun Deckert | 1600M | 1983 |
| Alysun Deckert | 3200M | 1983 |
| Hays, Jones, Stay, Noller | 4x100 Relay | 1983 |
| Alysun Deckert | 1600M | 1984 |
| Alysun Deckert | 3200M | 1984 |
| Haddock, Hays, Keeler, Noller | 4x100 Relay | 1984 |
| Hays, Krier, Levin, Sanchez | 4x100 Relay | 1985 |
| Krier, Levin, Sanchez, Williams | 4x100 Relay | 1986 |
| Keeler, Krier, Peterson, Williams | 4x200 Relay | 1986 |
| Gena LeBlanc | Discus | 1988 |
| Gena LeBlanc | Discus | 1989 |
| Linder, Evans, Scoville, Schlepp | 4x800 Relay | 1994 |
| Tricia Linder | 800M | 1996 |
| Ashleigh Halderman | Triple Jump | 2000 |
| Camia McDaniel | 200M | 2006 |
| Danielle Berry | High Jump | 2010 |
| Danielle Berry | High Jump | 2011 |
| Victoria Maxton | Pole Vault | 2019 |
| Paityn Fritz | Discus | 2026 |
Team Championships
Boys Team Championships
STATE RUNNER-UP: 1977, 1988
REGIONAL CHAMPIONS: 1975, 1976, 1979, 1987, 1988, 2001, 2002
LEAGUE CHAMPIONSHIPS: 2002, 2003
TOP TEN STATE FINISHES: 1972, 1973, 1977, 1978, 1979, 1982, 1984, 1987, 1988, 1989, 1991, 1996, ,1997, 1998, 1999, 2001, 2002, 2003, 2005, 2012, 2013
HISTORICAL CHAMPIONSHIP RESULTS:
1972: 10th @ State
1973: 9th @ State
1975: Regional Champions
1976: Regional Champions
1977: 2nd @ State
1978: 7th @ State
1979: 8th @ State, Regional Champions
1982: 8th @ State
1984: 4th @ State
1987: 3rd @ State, Regional Champions
1988: 2nd @ State, Regional Champions
1989: 9th @ State
1991: 5th @ State
1996: 5th @ State
1997: 8th @ State
1998: 6th @ State
1999: 8th @ State
2001: 5th @ State, Regional Champions
2002: 4th @ State, League Champions, Regional Champions
2003: 4th @ State, League Champions
2005: 10th @ State
2012: 7th @ State
2013: 9th @ State
Girls Team Championships
STATE CHAMPIONSHIPS: 1979
STATE RUNNER-UP: 1982
REGIONAL CHAMPIONS: 1979, 1982, 1983, 1994
LEAGUE CHAMPIONSHIPS: 1974, 1979, 1983, 2022, 2023, 2024
TOP TEN STATE FINISHES: 1973, 1977, 1979, 1982, 1983, 1984, 1985, 1986, 1994, 1996, 2002, 2006
HISTORICAL CHAMPIONSHIP RESULTS:
1973: 4th @ State
1974: League Champions
1977: 6th @ State
1979: STATE CHAMPIONS, Regional Champions, League Champions
1982: 2nd @ State, Regional Champions
1983: 5th @ State, Regional Champions, League Champions
1984: 4th @ State
1985: 3rd @ State
1986: 4th @ State
1994: 6th @ State, Regional Champions
1996: 8th @ State
2002: 5th @ State
2006: 9th @ State
2025: 8th @ State
Individual State Medalists
Boys Individual State Medalists
| 1972 | Kirby Vernon | 180 Yard Low Hurdles | 3rd |
| Alan Eichelberger | High Jump | 3rd | |
| 1973 | Nick McKee | 440-Yard Dash | 3rd |
| 1975 | Mike Coburn | 2 Mile Run | 4th |
| Jed Blankenship | 880 Yard Run | 4th | |
| 1976 | Mike Coburn | Mile Run | 6th |
| Tim Cline | 70 Yard Low Hurdles | 6th | |
| Matt Stinson | High Jump | 6th | |
| 1977 | Mike Coburn | 2 Mile Run | 1st |
| Jeff Weaver | 440 Yard Dash | 1st | |
| Matt Stinson | High Jump | 2nd | |
| Jeff Weaver | 100 Yard Dash | 3rd | |
| Jeff Weaver | 220 Yard Dash | 3rd | |
| Mike Coburn | Mile Run | 4th | |
| Loran Pack | 440 Yard Dash | 4th | |
| Gene Diederich | 880 Yard Dash | 5th | |
| Jeff Lagenberg | Discus | 6th | |
| 1978 | Matt Stinson | High Jump | 1st |
| Jeff Lagenberg | Discus | 3rd | |
| Jack McDonald | 880 Yard Dash | 4th | |
| 1979 | Matt Stinson | High Jump | 1st |
| Jeff Lagenberg | Discus | 2nd | |
| 1981 | Chuck Jenner | 1600M Run | 6th |
| Pat Collins | Long Jump | 6th | |
| 1982 | Chuck Eanes | 100M Dash | 2nd |
| David Jones | Long Jump | 4th | |
| Chuck Eanes | 200M Dash | 5th | |
| 1983 | Chuck Eanes | 200M Dash | 2nd |
| Chuck Eanes | 100M Dash | 4th | |
| Scott Goertzen | 800M Dash | 6th | |
| 1984 | Scott Goertzen | 800M Run | 2nd |
| Chuck Eanes | 200M Dash | 3rd | |
| Chuck Eanes | 4th | 100M Dash | |
| Eric Keeler | 110M High Hurdles | 5th | |
| Todd Soderberg | Javelin | 6th | |
| 1985 | Scott Goertzen | 1600M Run | 2nd |
| Phil Oliver | 100M Dash | 5th | |
| Scott Goertzen | 800M Dash | 5th | |
| Joe Pantall | 300M Intermediate Hurdles | 6th | |
| 1986 | Jason Goertzen | 1600M Run | 1st |
| Tim Suttle | 3200M Run | 5th | |
| Phil Oliver | 200M Dash | 5th | |
| Phil Oliver | 100M Dash | 6th | |
| 1987 | Jason Goertzen | 800M Dash | 1st |
| Jason Goertzen | 1600M Run | 2nd | |
| David Ryan | High Jump | 2nd | |
| Phil Oliver | 100M Dash | 5th | |
| Phil Oliver | 200M Dash | 6th | |
| 1988 | Jason Goertzen | 1600M Run | 1st |
| Jason Goertzen | 800M Dash | 1st | |
| Dan Allen | High Jump | 1st | |
| Juan Anthony | 100M Dash | 2nd | |
| Brian Kroll | High Jump | 4th | |
| Dave Auldridge | 100M Dash | 6th | |
| Dave Auldridge | 200M Dash | 6th | |
| Jody Pratt | High Jump | 6th | |
| 1989 | Juan Anthony | 300M Intermediate Hurdles | 2nd |
| Juan Anthony | 110M High Hurdles | 3rd | |
| Juan Anthony | 100M Dash | 4th | |
| 1990 | Darren Sierer | 3200M Run | 5th |
| Eric Rice | High Jump | 6th | |
| 1991 | Rob Evans | 800M Dash | 3rd |
| Shawn Mann | Shot Put | 4th | |
| Darren Sierer | 3200M Run | 5th | |
| Darren Sierer | 1600M Run | 5th | |
| Shawn Mann | Discus | 5th | |
| Chris Miller | 200M Dash | 6th | |
| 1992 | John Miller | Shot Put | 1st |
| Rob Evans | 800M Dash | 3rd | |
| 1994 | Jeff Calhoun | Javelin | 5th |
| Ben Houltberg | 3200M Run | 6th | |
| Eric Rohleder | 100M Dash | 6th | |
| Mark Minnick | 200M Dash | 6th | |
| 1995 | Ben Houltberg | 3200M Run | 1st |
| Ben Houltberg | 1600M Run | 5th | |
| Jeremy Morris | Shot Put | 5th | |
| 1996 | Ben Houltberg | 1600M Run | 1st |
| Ben Houltberg | 3200M Run | 2nd | |
| Chris Allen | Javelin | 3rd | |
| Jereme Long | 100M Dash | 5th | |
| 1997 | Michael Butler | Discus | 3rd |
| Juanell Beal | 200M Dash | 5th | |
| Chris Allen | Javelin | 6th | |
| 1998 | Michael Butler | Shot Put | 1st |
| Michael Butler | Discus | 2nd | |
| 1999 | Michael Butler | Shot Put | 1st |
| Michael Butler | Discus | 1st | |
| Brian Lamia | 1600M Run | 6th | |
| 2000 | Travis Sauer | 3200M Run | 6th |
| 2001 | Ryan Lange | 800M Dash | 2nd |
| Alex Jackson | Long Jump | 2nd | |
| Nolan Ahlvers | Shot Put | 4th | |
| Marc Roberts | High Jump | 4th | |
| Matt Foutch | 110 High Hurdles | 5th | |
| Joel Thompson | Javelin | 5th | |
| Cory Russell | 400M Dash | 6th | |
| Josh Muller | Shot Put | 6th | |
| 2002 | Nolan Ahlvers | Shot Put | 1st |
| Marc Roberts | High Jump | 1st | |
| Alex Jackson | Triple Jump | 3rd | |
| Josh Muller | Shot Put | 4th | |
| Josh Muller | Discus | 4th | |
| Alex Jackson | Long Jump | 4th | |
| Matt Foutch | 110 High Hurdles | 6th | |
| Alex Jackson | 400M Dash | 7th | |
| 2003 | Marc Roberts | High Jump | 1st |
| Matt Foutch | 300 Intermediate Hurdles | 2nd | |
| Aaron Davidson | 3200M Run | 3rd | |
| Alex Jackson | 400M Dash | 4th | |
| Alex Jackson | Long Jump | 4th | |
| Matt Foutch | 110 High Hurdles | 6th | |
| Aaron Davidson | 1600M Run | 7th | |
| Kynan Gibson | 400M Dash | 7th | |
| 2004 | Scott Thompson | 1600M Run | 3rd |
| Scott Thompson | 3200M Run | 6th | |
| Jason Dolan | 200M Dash | 6th | |
| 2005 | Gautama Dandu | 1600M Run | 3rd |
| Jordan Edwards | 800M Run | 4th | |
| Kyle Hamel | Long Jump | 4th | |
| Scott Thompson | 3200M Run | 5th | |
| Scott Thompson | 1600M Run | 6th | |
| Kyle Hamel | Triple Jump | 7th | |
| 2006 | Mark Winkel | 100M Dash | 3rd |
| Mark Winkel | 200M Dash | 3rd | |
| Jordan Edwards | 800M Dash | 3rd | |
| Kyle Hamel | Long Jump | 5th | |
| 2007 | Joey Thompson | 3200M Run | 4th |
| Joey Thompson | 1600M Run | 7th | |
| 2008 | Joey Thompson | 1600M Run | 6th |
| Andrew Halpain | Javelin | 7th | |
| 2010 | TJay Frank | 300 Intermediate Hurdles | 3rd |
| 2011 | Devin Smith | Triple Jump | 4th |
| 2012 | Mike Jones | 100M Dash | 2nd |
| Mike Jones | 200M Dash | 2nd | |
| Marcus Cutler | Long Jump | 4th | |
| Marcus Cutler | 200M Dash | 6th | |
| 2013 | Marcus Cutler | 100M Dash | 2nd |
| Mike Jones | 200M Dash | 3rd | |
| Marcus Cutler | 400M Dash | 3rd | |
| Mike Jones | 100M Dash | 4th | |
| Marcus Cutler | Long Jump | 5th | |
| Tristan Irish | 1600M Run | 8th | |
| 2014 | Avery Mitchell | Triple Jump | 4th |
| Nathan Liby | Javelin | 5th | |
| Kevrick Cox | Shot Put | 7th | |
| Garrett Mortimer | Javelin | 8th | |
| 2015 | Steven Slayton | Triple Jump | 5th |
| Treven Slayton | High Jump | 6th | |
| 2016 | Steven Slayton | Triple Jump | 1st |
| Steven Slayton | Long Jump | 2nd | |
| Evan Irish | Javelin | 8th | |
| 2017 | Payton Webb | Javelin | 5th |
| Evan Irish | Javelin | 6th | |
| Devin Johnson | Triple Jump | 6th | |
| Isaac Mitchell | Javelin | 7th | |
| Josh Reed | 3200m | 7th | |
| Tanner Raubenstine | 300H | 8th | |
| Devin Johnson | Long Jump | 8th | |
| 2018 | Isaac Mitchell | Javelin | 1st |
| Daniel Atkins | 400m | 5th | |
| 2019 | Payton Webb | Javelin | 8th |
| Isaac Mitchell | Javelin | 1st | |
| Jayden Miller | Discus | 2nd | |
| AJ Johnson | Triple Jump | 8th | |
| 2023 | Dylan Brice | Pole Vault | 7th |
| 2025 | Gabe Autry | 400M | 6th |
Girls Individual State Medalists
| 1972 | Mile Relay | 2nd |
| 1973 | 880-Yard Relay | 3rd |
| Mile Relay | 2nd | |
| 1977 | Mile Relay | 3rd |
| 1978 | 2 Mile Relay | 4th |
| 1979 | 4x800 Relay | 1st |
| 1982 | 4x800 Relay | 6th |
| 4x100 Relay | 2nd | |
| 1983 | 4x800 Relay | 5th |
| 4x100 Relay | 6th | |
| 1984 | 4x800 Relay | 2nd |
| 4x100 Relay | 1st | |
| 4x400 Relay | 6th | |
| 1987 | 4x100 Relay | 2nd |
| 4x400 Relay | 1st | |
| 1988 | 4x100 Relay | 2nd |
| 4x400 Relay | 2nd | |
| 1989 | 4x400 Relay | 2nd |
| 1990 | 4x800 Relay | 2nd |
| 1991 | 4x800 Relay | 1st |
| 1994 | 4x100 Relay | 3rd |
| 4x400 Relay | 4th | |
| 1996 | 4x100 Relay | 2nd |
| 1997 | 4x100 Relay | 3rd |
| 4x400 Relay | 4th | |
| 1998 | 4x100 Relay | 3rd |
| 4x400 Relay | 3rd | |
| 1999 | 4x100 Relay | 6th |
| 2000 | 4x400 Relay | 6th |
| 2002 | 4x100 Relay | 7th |
| 4x400 Relay | 5th | |
| 2003 | 4x100 Relay | 3rd |
| 4x400 Relay | 6th | |
| 2004 | 4x800 Relay | 2nd |
| 4x100 Relay | 3rd | |
| 4x400 Relay | 6th | |
| 2005 | 4x100 Relay | 4th |
| 2006 | 4x400 Relay | 7th |
| 2011 | 4x100 Relay | 4th |
| 2012 | 4x100 Relay | 1st |
| 2013 | 4x400 Relay | 7th |
| 2016 | 4x400 Relay | 8th |
| 2017 | 4x100 Relay | 6th |
Relay State Medalists
Boys Relay State Medalists
| 1972 | Mile Relay | 2nd |
| 1973 | 880-Yard Relay | 3rd |
| Mile Relay | 2nd | |
| 1977 | Mile Relay | 3rd |
| 1978 | 2 Mile Relay | 4th |
| 1979 | 4x800 Relay | 1st |
| 1982 | 4x800 Relay | 6th |
| 4x100 Relay | 2nd | |
| 1983 | 4x800 Relay | 5th |
| 4x100 Relay | 6th | |
| 1984 | 4x800 Relay | 2nd |
| 4x100 Relay | 1st | |
| 4x400 Relay | 6th | |
| 1987 | 4x100 Relay | 2nd |
| 4x400 Relay | 1st | |
| 1988 | 4x100 Relay | 2nd |
| 4x400 Relay | 2nd | |
| 1989 | 4x400 Relay | 2nd |
| 1990 | 4x800 Relay | 2nd |
| 1991 | 4x800 Relay | 1st |
| 1994 | 4x100 Relay | 3rd |
| 4x400 Relay | 4th | |
| 1996 | 4x100 Relay | 2nd |
| 1997 | 4x100 Relay | 3rd |
| 4x400 Relay | 4th | |
| 1998 | 4x100 Relay | 3rd |
| 4x400 Relay | 3rd | |
| 1999 | 4x100 Relay | 6th |
| 2000 | 4x400 Relay | 6th |
| 2002 | 4x100 Relay | 7th |
| 4x400 Relay | 5th | |
| 2003 | 4x100 Relay | 3rd |
| 4x400 Relay | 6th | |
| 2004 | 4x800 Relay | 2nd |
| 4x100 Relay | 3rd | |
| 4x400 Relay | 6th | |
| 2005 | 4x100 Relay | 4th |
| 2006 | 4x400 Relay | 7th |
| 2011 | 4x100 Relay | 4th |
| 2012 | 4x100 Relay | 1st |
| 2013 | 4x400 Relay | 7th |
| 2016 | 4x400 Relay | 8th |
| 2017 | 4x100 Relay | 6th |
| 2024 | 4x400 Relay | 7th |
| 2025 | 4x400 Relay | 6th |
| 2026 | 4x100 Relay | 7th |
Girls Relay State Medalists
| 1973 | 880 Yard Relay | 3rd |
| 1974 | Medley Relay | 5th |
| 880 Yard Relay | 5th | |
| 1976 | Mile Relay | 4th |
| 1977 | 440 Yard Relay | 1st |
| 880 Yard Relay | 2nd | |
| 1979 | 4x100 Relay | 1st |
| 4x200 Relay | 6th | |
| 1980 | 4x100 Relay | 6th |
| 1981 | 4x100 Relay | 6th |
| 1982 | 4x100 Relay | 2nd |
| 1983 | 4x100 Relay | 1st |
| 1984 | 4x100 Relay | 1st |
| 1985 | 4x200 Relay | 3rd |
| 4x100 Relay | 1st | |
| 1986 | 4x200 Relay | 1st |
| 4x100 Relay | 1st | |
| 4x400 Relay | 4th | |
| 1987 | 4x200 Relay | 2nd |
| 4x100 Relay | 2nd | |
| 1989 | 4x400 Relay | 5th |
| 1990 | 4x800 Relay | 5th |
| 4x100 Relay | 4th | |
| 1991 | 4x100 Relay | 6th |
| 1994 | 4x800 Relay | 1st |
| 4x400 Relay | 4th | |
| 1995 | 4x800 Relay | 3rd |
| 4x100 Relay | 6th | |
| 4x400 Relay | 4th | |
| 1996 | 4x800 Relay | 4th |
| 4x400 Relay | 3rd | |
| 1997 | 4x800 Relay | 3rd |
| 2000 | 4x400 Relay | 5th |
| 2001 | 4x400 Relay | 4th |
| 2002 | 4x800 Relay | 2nd |
| 4x100 Relay | 2nd | |
| 4x400 Relay | 3rd | |
| 2003 | 4x100 Relay | 2nd |
| 2005 | 4x100 Relay | 7th |
| 2006 | 4x100 Relay | 2nd |
| 4x400 Relay | 6th | |
| 2012 | 4x800 Relay | 4th |
| 2014 | 4x400 Relay | 8th |
School Records
Girls School Records
| Event | Ladies | |
|---|---|---|
| 100 M | Beverly | 12 |
| 200 M | Davis | 25.28 |
| 400 M | Sloan | 56.87 |
| 800 M | Linder | 02:13.61 |
| 1600 M | Deckert | 04:58:00 AM |
| 3200 M | Deckert | 10:34.20 |
| 100/110 Hurdles | Duran | 14.85 |
| 300 Hurdles | Cheeks | 45.62 |
| 4 x 100 | Lefort, Hodge, Wright, Ellis | 49.3 |
| 4 x 400 | Baker, Scoville, Linder, Schlepp | 04:02.90 |
| 4 x 800 | Amador, Coleman, Lange, Pridey | 09:48.30 |
| Weight Relay | Durfee, Gebhart, Snavely, Stadel | 59.43 |
| Long Jump | Duran | 18' |
| Triple Jump | Deherrera | 37'1" |
| High Jump | Berry | 5'6.5' |
| Shot | Stamps | 42' 10" |
| Javelin | Stamps | 135'5" |
| Discus | Fritz | 139'9" |
| Pole Vault | Hicklin | 11'7' |
Boys School Records
| Event | Men | |
|---|---|---|
| 100 M | Eanes | 10.59 |
| 200 M | Winkel | 21.72 |
| 400 M | Autry | 49.42 |
| 800 M | Goertzen | 01:54.20 |
| 1600 M | Goertzen | 04:14.21 |
| 3200 M | Coburn | 09:22.10 |
| 100/110 Hurdles | Foutch | 14.52 |
| 300 Hurdles | Anthony | 38.6 |
| 4 x 100 | Myers, Autry, Shields, Curtis | 42.63 |
| 4 x 400 | Thomas, McKee, Thomas, Shaffer | 03:20.60 |
| 4 x 800 | Riley, McDonald, Thompson, Worrel | 08:00.40 |
| Weight Relay | McGrew, Butler, Ross, Benoit | 46.74 |
| Long Jump | Collins | 24'5' |
| Triple Jump | Slayton | 46'4.25' |
| High Jump | Roberts | 7' |
| Shot | Ahlvers | 61' |
| Javelin | Irish | 197'10' |
| Discus | Lagerberg | 171'6' |
| Pole Vault | Plante | 14' 7" |