Records
Pool Records
Event | Name | Time | Year | Team |
---|---|---|---|---|
200 Medley Relay | Paige Thoman, Rose Mayou. Stephanie Payne, Deirdre Mikolajik, | 01:55.40 | 2007 | Derby |
200 Freestyle | Amy Oberhelman | 01:52.81 | 1994 | Manhattan |
200 I.M. | Stephanie Payne | 02:07.85 | 2007 | Derby |
50 Freestyle | Devon Coellner | 24.79 | 1990 | Salina South |
Diving (6 Dives) | Ashley Weatherd | 233.65 | 2010 | Salina, Central<, TR> |
Diving (11 Dives) | Ashley Weatherd | 422.6 | 2010 | Salina Central |
100 Butterfly | Lisa Lunkenheimer | 57.38 | 2007 | Derby |
100 Freestyle | Jessica Brozek | 54 | 2005 | Great Bend |
500 Freestyle | Nicole Overeem | 05:06.91 | 2000 | Hutchinson |
200 Freestyle Relay | Sami Froncek, Courtney Frantz Stephanie Payne, Lisa Lunkenheimer | 01:43.78 | 2007 | Derby |
100 Backstroke | Stephanie Payne | 59.59 | 2006 | Derby |
100 Breaststroke | Miranda Isaac | 01:07.26 | 2000 | Hutchinson |
400 Freestyle Relay | Kylie Brown, Kelly Stromberg, Stephanie Payne, Lisa Lunkenheimer | 03:44.60 | 2005 | Derby |
Team Records
Varsity Records | |||
---|---|---|---|
Event | Record Holder | Record | Year |
200-yd Medley Relay | Morgan Brotton, Juliet Korbe, Meghan Ouderkirk, Martina Schartz | 02:00.44 | 2010 |
200-yd Freestyle | Devon Coellner | 01:57.35 | 1993 |
200-yd Individual Medley | Kelly Coellner | 02:08.83 | 1997 |
50-yd Freestyle | Devon Coellner | 00:24.37 | 1990 |
1-Meter Diving - 6 | Allison Tripp | 221.35 | 1992 |
1-Meter Diving - 11 | Sue Rickard | 359.8 | 1992 |
100-yd Butterfly | Kelly Coellner | 01:00.57 | 1996 |
100-yd Freestyle | Kelly Coellner | 00:52.94 | 1997 |
500-yd Freestyle | Kelly Coellner | 05:16.17 | 1996 |
200-yd Freestyle Relay | Morgan Brotton, Sally Thompson, Martina Schartz, Juliet Korbe | 01:45.51 | 2011 |
100-yd Backstroke | Kelly Coellner | 01:00.29 | 1994 |
100-yd Breaststroke | Devon Coellner | 01:08.18 | 1990 |
400-yd Freestyle Relay | Morgan Brotton, Martina Schartz, Meghan Ouderkirk, Sally Thompson | 03:52.24 | 2011 |
Sophomore Records | |||
---|---|---|---|
Event | Record Holder | Record | Date |
200-yd Medley Relay | Caitlin Pretzer, Berkely Matthews, Juliet Korbe, Morgan Brotton | 02:13.98 | 2009 |
200-yd Freestyle | Martina Schartz | 02:05.73 | 2011 |
200-yd Individual Medley | Devon Coellner | 02:12.39 | 1991 |
50-yd Freestyle | Devon Coellner | 00:24.62 | 1991 |
1-Meter Diving - 6 | Colleen McCain | 205.6 | 1990 |
1-Meter Diving - 11 | Sue Rickard | 310.8 | 1989 |
100-yd Butterfly | Devon Coellner | 01:02.69 | 1991 |
100-yd Freestyle | Devon Coellner | 00:53.40 | 1991 |
500-yd Freestyle | Martina Schartz | 05:46.17 | 2011 |
200-yd Freestyle Relay | Martina Schartz, Kalene Paul, Marisa Tomlins, Ariel Kaszycki | 01:53.84 | 2011 |
100-yd Backstroke | Meghan Ouderkirk | 01:06.59 | 2010 |
100-yd Breaststroke | Devon Coellner | 01:14.04 | 1991 |
400-yd Freestyle Relay | Martina Schartz, Ariel Kaszycki, Marisa Tomlins, Kalene Paul | 04:14.88 | 2011 |
Freshman Records | |||
---|---|---|---|
Event | Record Holder | Record | Date |
200-yd Medley Relay | Caitlin Pretzer, Juliet Korbe, Danielle Moulton, Morgan Brotton | 02:14.63 | 2008 |
200-yd Freestyle | Martina Schartz | 02:04.58 | 2010 |
200-yd Individual Medley | Kelly Coellner | 02:09.36 | 1994 |
50-yd Freestyle | Devon Coellner | 00:24.37 | 1990 |
1-Meter Diving - 6 | Amanda Naylor | 187.75 | 2001 |
1- Meter Diving - 11 | Jenni Cook | 346.65 | 1999 |
100-yd Butterfly | Martina Schartz | 01:05.04 | 2010 |
100-yd Freestyle | Kelly Coellner | 00:54.69 | 1994 |
500-yd Freestyle | Kelly Coellner | 05:18.37 | 1994 |
200-yd Freestyle Relay | Martina Schartz, Kalene Paul, Marisa Tomlins, Ariel Kaszycki | 01:54.64 | 2010 |
100-yd Backstroke | Kelly Coellner | 01:00.29 | 1994 |
100-yd Breaststroke | Devon Coellner | 01:08.18 | 1990 |
400-yd Freestyle Relay | Martina Schartz, Kalene Paul, Marisa Tomlins, Ariel Kaszycki | 04:13.82 | 2010 |
Top 20
- 200 Medley Relay
- 200 Freestyle Relay
- 400 Freestyle Relay
- 200 Freestyle
- 200 Individual Medley
- 50 Yard Freestyle
- Diving (11 Dives)
- Diving (6 Dives)
- 100 Yard Butterfly
- 100 Yard Freestyle
- 500 Yard Freestyle
- 100 Yard Backstroke
- 100 Yard Breaststroke
200 Medley Relay
200 Medley Relay | |||
---|---|---|---|
Rank | Record | Record Holder | Year |
1 | 02:00.44 | M. Brotton, J. Korbe, M. Ouderkirk, M. Schartz | 2010 |
2 | 02:01.94 | K. Coellner, M. Weaver, A. Lampe, M. Zier | 1997 |
3 | 02:02.03 | J. Waldo, K. Coellner, A. Lampe, K. Marks | 1996 |
4 | 02:03.07 | M. Brotton, J.Korbe, M. Schartz, S. Thompson | 2011 |
5 | 02:03.24 | K. Coellner, M. Weaver, A. Lampe, J. Durst | 1997 |
6 | 02:04.59 | J. Waldo, D. Coellner, J. Marks, M. Jamieson | 1993 |
7 | 02:04.77 | Kalene Paul, J.Korbe, M.Ouderkirk, K.Wiechman | 2011 |
8 | 02:05.05 | J. Waldo, K. Coellner, K. Marks, M. Kerr | 1994 |
9 | 02:05.11 | K. Coellner, J. Becker, A. Lampe, M. Kerr | 1996 |
10 | 02:05.25 | C. LaFrance, K. Wiechman, M.Schartz, M. Tomlins | 2012 |
11 | 02:05.49 | M. Ouderkirk, J. Korbe, S. Thompson, M. Brotton | 2011 |
12 | 02:05.58 | M. Brotton, J. Korbe, M. Ouderkirk, K. Weichman | 2010 |
13 | 02:05.77 | M. Brotton, J. Korbe, K. Wiechman, S. Thompson | 2011 |
14 | 02:05.87 | M. Brotton, J. Korbe, M. Ouderkirk, S. Thompson | 2011 |
15 | 02:06.09 | Kalene Paul, J. Korbe, M. Ouderkirk, M. Brotton | 2010 |
16 | 02:06.19 | J. Dubois, D. Coellner, D. Waldo, A. Myers | 1990 |
17 | 02:06.33 | Kalene Paul, J. Korbe, M. Ouderkirk, K. Weichman | 2010 |
18 | 02:06.58 | L. Lampe, J. Durst, S. Donley, J. Jones | 2000 |
19 | 02:06.59 | Kalene Paul, K.Wiechman, M.Ouderkirk, M. Tomlins | 2012 |
20 | 02:06.85 | J. Lampe, J. Durst, A. Lampe, J. Jones | 1999 |
200 Freestyle Relay
200 Freestyle Relay | |||
---|---|---|---|
Rank | Record | Record Holder | Year |
1 | 01:45.51 | M. Brotton, S. Thompson, M. Schartz, J. Korbe | 2011 |
2 | 01:46.24 | K. Marks, A. Lampe, M. Kerr, K. Coellner | 1996 |
3 | 01:46.69 | J. Marks, J. Waldo, M. Jamieson, D. Coellner | 1993 |
4 | 01:46.86 | A. Lampe, M. Weaver, M. Zier, K. Coellner | 1997 |
5 | 01:47.66 | K. Marks, J. Waldo, A. Lampe, K. Coellner | 1996 |
6 | 01:47.75 | M. Brotton, M. Schartz, J. Korbe, K. Weichman | 2010 |
7 | 01:48.32 | J. Marks, J. Waldo, M. Jamieson, D. Coellner | 1993 |
7 | 01:48.32 | D. Waldo, E. Burch, J. Dubois, D. Coellner | 1991 |
8 | 01:48.76 | M. Brotton, M. Schartz, J. Korbe, M. Ouderkirk | 2010 |
9 | 01:50.06 | M. Schartz, J. Korbe, Kaitlyn. Paul, K. Weichman | 2010 |
10 | 01:50.39 | M. Brotton, J. Korbe, M. Ouderkirk, K. Wiechman | 2009 |
11 | 01:50.52 | A. Lampe, K. Marks, M. Kerr, J. Waldo | 1996 |
12 | 01:50.59 | K. Wiechman, K. Borcherding, M. Tomlins, M.Schartz | 2012 |
13 | 01:50.91 | K. Marks, M. Kerr, L. Mackey, A. Lampe | 1996 |
13 | 01:50.91 | M. Brotton, M. Schartz, J. Korbe, Kaitlyn. Paul | 2010 |
14 | 01:51.17 | M. Schartz, M. Brotton, M. Ouderkirk, K. Weichman | 2010 |
15 | 01:51.22 | M. Schartz, K. Borcherding, T.Thompson, M.Tomlins | 2013 |
16 | 01:51.25 | L. Frenzl, M. Schmiedeler, D. Brotton, M. Thompson | 2004 |
17 | 01:52.17 | J. Jones, J. Durst, M. Zier, A. Lampe | 1999 |
17 | 01:52.17 | K.Wiechman, K. Borcherding, M.Ouderkirk, M. Tomlins | 2012 |
18 | 01:52.31 | M. Brotton, M. Ouderkirk, H. Martin, K. Wiechman | 2009 |
19 | 01:52.91 | M. Brotton, H. Martin, C. Pretzer, K. Wiechman | 2009 |
20 | 01:53.06 | M. Schmeideler, W. Frenzl, D. Brotton, W. Frenzl | 2005 |
400 Freestyle Relay
400 Freestyle Relay | |||
---|---|---|---|
Rank | Record | Record Holder | Year |
1 | 03:52.24 | M. Brotton, M. Schartz, M. Ouderkirk, S. Thompson | 2011 |
2 | 03:55.44 | K. Marks, A. Lampe, J. Waldo, K. Coellner | 1996 |
3 | 03:57.66 | A. Lampe, M. Weaver, M. Zier, K. Coellner | 1997 |
4 | 04:00.33 | J. Marks, J. Waldo, K. Marks, D. Coellner | 1993 |
5 | 04:00.91 | M. Schartz, M. Brotton, M. Ouderkirk, Kaitlyn Paul | 2010 |
6 | 04:01.12 | M. Schartz, M. Brotton, J. Korbe, M. Ouderkirk | 2010 |
7 | 04:01.23 | M.Schartz, M.Tomlins, M.Ouderkirk, Kalene Paul | 2012 |
8 | 04:01.68 | M. Brotton, J. Korbe, M. Ouderkirk, Kaitlyn Paul | 2009 |
9 | 04:01.93 | M.Tomlins, B.McClain, C.LaFrance, M.Schartz | 2013 |
10 | 04:02.99 | A. Lampe, M. Kerr, J. Waldo, K. Coellner | 1996 |
11 | 04:03.72 | K. Marks, J. Waldo, M. Kerr, K. Coellner | 1994 |
12 | 04:06.34 | M. Schartz, K. Borcherding, M. Ouderkirk, Kalene Paul | 2012 |
13 | 04:06.42 | A. Lampe, M. Zier, J. Durst, K. Coellner | 1997 |
14 | 04:07.65 | D. Waldo, E. Burch, D. Coellner, J. Dubois | 1991 |
15 | 04:08.34 | L. Weaver, K. Nelson, K. Aldridge, S. Perry | 1983 |
16 | 04:08.38 | M. Brotton, C. Pretzer, Kaitlyn. Paul, J. Korbe | 2008 |
17 | 04:09.11 | M. Brotton, M. Ouderkirk, S. Thompson, K. Paul | 2011 |
18 | 04:09.22 | M. Thompson, M. Schmiedeler, D. Brotton, L. Frenzl | 2004 |
19 | 04:09.37 | J. Marks, A. Meyers, D. Coellner, D. Waldo | 1990 |
20 | 04:09.69 | M. Brotton, M. Ouderkirk, H. Martin, Kaitlyn Paul | 2009 |
200 Freestyle
200 Freestyle | |||
---|---|---|---|
Rank | Record | Record Holder | Year |
1 | 01:57.35 | Devon Coellner | 1993 |
2 | 01:57.99 | Kelly Coellner | 1997 |
3 | 02:03.42 | Martina Schartz | 2012 |
4 | 02:08.80 | Jean Cheswick | 1977 |
5 | 02:09.18 | Molly Thompson | 2003 |
6 | 02:09.37 | Sarah Donley | 2000 |
7 | 02:10.45 | Marisa Tomlins | 2012 |
8 | 02:10.66 | Amanda Lampe | 1999 |
9 | 02:10.76 | Brianna McClain | 2014 |
10 | 02:12.25 | Meghan Ouderkirk | 2010 |
11 | 02:13.51 | Jessica Waldo | 1995 |
12 | 02:15.54 | Kaitlyn Paul | 2010 |
13 | 02:16.00 | Susan Perry | 1983 |
15 | 02:16.86 | Mica Zier | 1997 |
16 | 02:17.51 | Kris Auldridge | 1984 |
17 | 02:18.33 | Danielle Brotton | 2005 |
18 | 02:18.72 | Juliet Korbe | 2008 |
19 | 02:20.90 | Lora McGraw | 2007 |
20 | 02:21.24 | Jennifer Marks | 1990 |
200 Individual Medley
200 Individual Medley | |||
---|---|---|---|
Rank | Record | Record Holder | Year |
1 | 02:08.83 | Kelly Coellner | 1997 |
2 | 02:11.40 | Devon Coellner | 1993 |
3 | 02:17.85 | Wendy Henry | 1987 |
4 | 02:24.35 | Martina Schartz | 2010 |
5 | 02:26.68 | Sarah Donley | 2000 |
6 | 02:27.00 | Unlie Lee | 1987 |
7 | 02:30.55 | Susan Keiri | 1985 |
8 | 02:30.59 | Amanda Lampe | 1996 |
9 | 02:30.72 | Molly Thompson | 2003 |
10 | 02:33.89 | Brianna McClain | 2014 |
11 | 02:34.51 | Meghan Ouderkirk | 2009 |
12 | 02:35.03 | Daphne Waldo | 1991 |
13 | 02:35.19 | Juliet Korbe | 2008 |
14 | 02:35.48 | Mica Zier | 1997 |
15 | 02:35.71 | Marisa Tomlins | 2012 |
16 | 02:37.41 | Hannah Martin | 2007 |
17 | 02:37.81 | Kris Auldridge | 1983 |
18 | 02:37.99 | Katherine Marks | 1994 |
19 | 02:38.30 | Megan Weaver | 1997 |
20 | 02:39.05 | Giovanni Cardellini | 2018 |
50 Yard Freestyle
50 yard Freestyle | |||
---|---|---|---|
Rank | Record | Record Holder | Year |
1 | 00:24.37 | Devon Coellner | 1990 |
2 | 00:24.61 | Kelly Coellner | 1997 |
3 | 00:25.63 | Amanda Lampe | 1999 |
3 | 00:25.63 | Sally Thompson | 2011 |
5 | 00:26.19 | Giovanna Cardellini | 2018 |
6 | 00:26.29 | Martina Schartz | 2012 |
7 | 00:26.32 | Morgan Brotton | 2010 |
8 | 00:26.56 | Susan Perry | 1983 |
9 | 00:27.10 | Jennifer Marks | 1993 |
10 | 00:27.27 | Sarah Donley | 2000 |
11 | 12:27:34 AM | Molly Thompson | 2003 |
12 | 00:27.35 | Lacey Frenzl | 2005 |
13 | 00:27.37 | Jessica Waldo | 1995 |
14 | 00:27.44 | Kelly Wiechman | 2012 |
15 | 00:27.45 | Katherine Marks | 1996 |
16 | 00:27.48 | Mykel Schmeideler | 2005 |
17 | 00:27.49 | Juliet Korbe | 2009 |
18 | 00:27.62 | Kris Auldridge | 1984 |
19 | 00:27.77 | Megan Weaver | 1997 |
20 | 00:27.88 | Taylor Thompson | 2016 |
Diving (11 Dives)
Diving (11 dives) | |||
---|---|---|---|
Rank | Record | Record Holder | Year |
1 | 359.8 | Sue Rickard | 1991 |
2 | 354.5 | Kamryn Kelsey | 2021 |
3 | 351.15 | Lisa Tripp | 1995 |
4 | 346.65 | Jenni Cook | 1999 |
5 | 343.3 | Rachel Sims | 2022 |
6 | 332.75 | Ally Exline | 2022 |
7 | 300.15 | Selena Mounivong | 2012 |
8 | 298.2 | Amanda Naylor | 2003 |
9 | 296.15 | Allison Tripp | 1991 |
10 | 284.25 | Marisa DeLuna | 2016 |
11 | 282.5 | SarahAnn Nelson | 1998 |
12 | 258.2 | Jennifer Lampe | 1998 |
13 | 253.6 | Logan Frost | 2015 |
14 | 244.75 | Halle Medina | 2018 |
15 | 237.85 | Sara Lanzrath | 2002 |
16 | 222.3 | Bethany Johnson | 1997 |
17 | 222.1 | Nikia Stone | 2010 |
18 | 220.25 | Heidi Johnson | 2006 |
19 | 219.6 | Kiley Barnett | 2004 |
20 | 217.65 | Skyler Clouston | 2013 |
*375.65 | Lisa Tripp- Non-Championship Triangular - Unofficial (Student Judges) | 1995 |
Diving (6 Dives)
Diving (6 dives) | |||
---|---|---|---|
Rank | Record | Record Holder | Year |
1 | 221.35 | Allison Tripp | 1992 |
2 | 217.1 | Lisa Tripp | 1995 |
3 | 216.85 | Sue Rickard | 1991 |
4 | 212.6 | Ally Exline | 2022 |
5 | 205.6 | Colleen McCain | 1990 |
6 | 203.3 | Rachel Sims | 2022 |
7 | 193.8 | Catherine Eyler (?) | 1985 |
8 | 192.9 | Kamryn Kelsey | 2021 |
9 | 192.1 | Amanda Naylor | 2003 |
10 | 190.8 | Jenni Cook | 2000 |
11 | 177.9 | SarahAnn Nelson | 1998 |
12 | 169.4 | Selena Mounivong | 2012 |
13 | 168.35 | Kristy Mynatt | 1985 |
14 | 166.6 | Andrea Seevers | 1999 |
15 | 159.85 | Nikia Stone | 2011 |
16 | 154.4 | Logan Frost | 2015 |
17 | 153.35 | Halle Medina | "2019" |
18 | 151.3 | Jennifer Lampe | 1998 |
19 | 151 | Sally May | 1983 |
20 | 146.2 | Marisa DeLuna | 2016 |
100 Yard Butterfly
100 yard Butterfly | |||
---|---|---|---|
Rank | Record | Record Holder | Year |
1 | 01:00.57 | Kelly Coellner | 1996 |
2 | 01:01.71 | Devon Coellner | 1991 |
3 | 01:03.50 | Meghan Ouderkirk | 2010 |
4 | 01:03.59 | Martina Schartz | 2013 |
5 | 01:05.08 | Amanda Lampe | 1998 |
6 | 01:06.78 | Sarah Donley | 2000 |
7 | 01:07.38 | Susan Kieri | 1985 |
8 | 01:07.49 | Kristin Auldridge | 1983 |
9 | 01:09.87 | Molly Thompson | 2004 |
10 | 01:10.34 | Brianna McClain | 2013 |
11 | 01:11.10 | Juliet Korbe | 2008 |
12 | 01:11.30 | Isabel Fulkerson | 2022 |
13 | 01:11.82 | Mykel Schmeideler | 2005 |
14 | 01:11.98 | Rachel Sims | 2022 |
15 | 01:12.77 | Mica Zier | 1997 |
16 | 01:12.94 | Sally Thompson | 2011 |
17 | 01:13.17 | Kaitlyn Paul | 2009 |
18 | 01:13.73 | Katherine Marks | 1994 |
19 | 01:13.73 | Kelly Wiechman | 2011 |
20 | 01:14.56 | Giovanna Cardellini | 2018 |
100 Yard Freestyle
100 yard Freestyle | |||
---|---|---|---|
Rank | Record | Record Holder | Year |
1 | 00:52.94 | Kelly Coellner | 1997 |
2 | 00:53.40 | Devon Coellner | 1991 |
3 | 00:57.02 | Morgan Brotton | 2011 |
4 | 00:57.15 | Martina Schartz | 2010 |
5 | 00:58.11 | Amanda Lampe | 1999 |
6 | 58.49 | Giovanna Cardellini | "2018" |
7 | 00:58.98 | Sally Thompson | 2011 |
8 | 00:59.00 | Jean Cheswick | 1978 |
9 | 00:59.29 | Sarah Donley | 2000 |
10 | 12:59:31 AM | Molly Thompson | 2003 |
11 | 00:59.48 | Lacey Frenzl | 2005 |
12 | 00:59.53 | Katherine Marks | 1996 |
13 | 00:59.79 | Susan Perry | 1983 |
14 | 01:00.60 | Brianna McClain | 2014 |
15 | 01:00.77 | Kristin Auldridge | 1989 |
16 | 01:00.83 | Marisa Tomlins | 2013 |
17 | 01:00.85 | Juliet Korbe | 2010 |
18 | 01:01.07 | Jennifer Marks | 1994 |
19 | 01:01.11 | Jessica Waldo | 1994 |
20 | 01:01.26 | Kortney Borcherding | 2014 |
500 Yard Freestyle
500 yard Freestyle | |||
---|---|---|---|
Rank | Record | Record Holder | Year |
1 | 05:16.17 | Kelly Coellner | 1996 |
2 | 05:46.17 | Martina Schartz | 2011 |
3 | 05:49.89 | Wendy Henry | 1985 |
4 | 05:50.35 | Molly Thompson | 2003 |
5 | 05:54.30 | Mary Parks | 1976 |
6 | 05:57.56 | Marisa Tomlins | 2012 |
7 | 05:59.33 | Amanda Lampe | 1998 |
8 | 06:04.65 | Danielle Brotton | 2004 |
9 | 06:04.84 | Mica Zier | 1997 |
10 | 06:07.11 | Daphne Waldo | 1985 |
11 | 06:16.10 | Meghan Ouderkirk | 2011 |
12 | 06:16.81 | Juliet Korbe | 2010 |
13 | 06:16.98 | Lora McGraw | 2008 |
14 | 06:18.59 | Jessica Waldo | 1996 |
15 | 06:21.95 | Brianna McClain | 2015 |
16 | 06:26.27 | Kendra Jenson | 19?? |
17 | 06:27.37 | Natalie Brenneman | 2022 |
18 | 06:30.56 | Lauri Harding | 2001 |
19 | 06:31.15 | Melissa Cairns | 2015 |
20 | 06:33.08 | Isabel Fulkerson | 2021 |
100 Yard Backstroke
100 yard Backstroke | |||
---|---|---|---|
Rank | Record | Record Holder | Year |
1 | 01:00.29 | Kelly Coellner | 1994 |
2 | 01:06.29 | Jean Cheswick | 1978 |
3 | 01:06.59 | Meghan Ouderkirk | 2010 |
4 | 01:07.53 | Amanda Lampe | 1998 |
5 | 01:08.19 | Susan Kieri | 1985 |
6 | 01:08.61 | Daphne Waldo | 1992 |
7 | 01:09.23 | Morgan Brotton | 2011 |
8 | 01:09.37 | Sally Thompson | 2011 |
9 | 01:09.97 | Kaitlyn Paul | 2009 |
10 | 01:10.19 | Kalene Paul | 2011 |
11 | 01:10.85 | Chandler LaFrance | 2013 |
12 | 01:11.69 | Jessica Waldo | 1993 |
13 | 01:11.89 | Hannah Martin | 2007 |
14 | 01:11.99 | Isabel Fulkerson | 2022 |
15 | 01:12.30 | Mykel Schmiedeler | 2004 |
16 | 01:12.45 | Jennifer Lampe | 1999 |
17 | 01:12.92 | Lillian Collett | "2018" |
18 | 01:13.16 | Juliet Korbe | 2008 |
19 | 1:13:62 | Audra Banker | 2004 |
20 | 01:14.86 | Jill DuBois | 1990 |
100 Yard Breaststroke
100 yard Breaststroke | |||
---|---|---|---|
Rank | Record | Record Holder | Year |
1 | 01:08.18 | Devon Coellner | 1990 |
2 | 01:08.79 | Kelly Coellner | 1994 |
3 | 01:12.40 | Giovanni Cardellini | "2018" |
4 | 01:17.94 | Olivia Mitchell | 2014 |
5 | 01:18.44 | Juliet Korbe | 2011 |
6 | 01:18.52 | Megan Weaver | 1997 |
7 | 01:18.87 | Jennifer Durst | 2000 |
8 | 01:19.57 | Mica Zier | 1997 |
9 | 01:19.97 | Katherine Marks | 1996 |
10 | 01:20.20 | Tera Tonne | 2000 |
11 | 01:21.59 | Lindsey Wilson | 1998 |
12 | 01:21.88 | Martina Schartz | 2010 |
13 | 01:23.16 | Cara Ernzen | 2006 |
14 | 01:23.29 | Jennifer Becker | 1997 |
15 | 01:24.28 | Kelly Wiechman | 2012 |
16 | 01:24.31 | Danielle Brotton | 2004 |
17 | 01:24.51 | Whitney Frenzl | 2007 |
18 | 01:25.10 | Jenny Gieger | 1985 |
19 | 01:25.23 | Tabitha Opheim | 2008 |
20 | 01:25.24 | Taylor Thompson | 2013 |