Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
2025
| Varsity Stats | |||
|---|---|---|---|
| Name | Goals | Assists | Points |
| Marin Morris | 25 | 3 | 53 |
| Elle Barth | 3 | 1 | 7 |
| Victoria Esparza | 2 | 6 | 10 |
| Natalia Silvestre | 3 | 1 | 7 |
| Lauren Crow | 2 | 7 | 11 |
| Angela On | 5 | 2 | 12 |
| Kamila Ojeda | 2 | 4 | 8 |
| Kyla Hamel | 1 | 2 |
4 |
| Brooklyn Jordan | 3 | 2 | 8 |
| Bralynn Cheeks | 0 | 1 | 1 |
| JV Stats | |||
|---|---|---|---|
| Name | Goals | Assists | Points |
| Greer Kjellberg | 3 | 0 | 6 |
| Bralynn Cheeks | 2 | 1 | 5 |
| Kyla Hamel | 1 | 0 |
2 |
| Summer Davis | 0 | 1 | 1 |
| Karla Soto | 1 | 0 | 2 |
| Eden Khamdalanikone | 1 | 1 | 3 |
| Sophia Mahmoudian-Riley | 1 | 1 | 3 |
| Arianna Ibarra | 1 | 0 | 2 |
2024
2023
| Varsity Stats | |||
|---|---|---|---|
| Name | Goals | Assists | Points |
| Giselle Nash | 7 | 5 | 19 |
| Anahyssa Nash | 7 | 6 | 20 |
| Hanna Householter | 5 | 1 | 11 |
| Lauren Crow | 1 | 2 | 4 |
| Elena Herbel | 1 | 0 | 2 |
| Verenise Jaquez | 2 | 0 | 4 |
| Natalia Silvestre | 3 | 0 | 6 |
| Julissa Nash | 0 | 1 | 1 |
| Elle Barth | 2 | 1 | 5 |
| Chloe Jeffries | 0 | 1 | 1 |
| Kamila Ojeda | 0 | 1 | 1 |
| JV Stats | |||
|---|---|---|---|
| Name | Goals | Assists | Points |
| Verenise Jaquez | 3 | 0 | 6 |
| Kamila Ojeda | 4 | 3 | 11 |
| Jennys Lara | 1 | 0 | 2 |
| Rubi Campa | 5 | 0 | 10 |
| Tierstyn Kershner | 1 | 0 | 2 |
| Jessica Leyva | 0 | 1 | 1 |
| Sophie Daily | 1 | 0 | 2 |
2022
| Varsity Stats | |||
|---|---|---|---|
| Name | Goals | Assists | Points |
| Giselle Nash | 10 | 3 | 23 |
| Anahyssa Nash | 13 | 4 | 30 |
| Josten Fischer | 2 | 1 | 5 |
| Valeria Lara | 5 | 0 | 10 |
| Hanna Householter | 1 | 1 | 3 |
| Natalia Silvestre | 3 | 2 | 8 |
| Julissa Nash | 1 | 3 | 5 |
| Kamila Ojeda | 1 | 1 | 2 |
| Sydney Anderes | 1 | 0 | 2 |
| JV Stats | |||
|---|---|---|---|
| Name | Goals | Assists | Points |
| Kamila Ojeda | 5 | 3 | 13 |
| Alexandra Picaso | 3 | 1 | 7 |
| Ninel Garcia | 1 | 0 | 2 |
| Ciara Barrick | 1 | 1 | 3 |
| Linsey DeLeon Montanez | 1 | 0 | 2 |
| Jennys Lara | 2 | 0 | 4 |
| Andrea Escobedo | 1 | 0 | 2 |
| Verenise Jaquez | 3 | 0 | 6 |
| Tierstyn Kershner | 2 | 0 | 4 |
2021
| Varsity Stats | |||
|---|---|---|---|
| Name | Goals | Assists | Points |
| Giselle Nash | 14 | 7 | 35 |
| Valaria Lara | 7 | 1 | 15 |
| Morgan Fischer | 10 | 6 | 26 |
| Anahyssa Nash | 10 | 6 | 26 |
| Madalyn Crow | 3 | 0 | 6 |
| Alexxa Nunemaker | 2 | 0 | 4 |
| Kamryn Sitton | 2 | 0 | 4 |
| Monique Fair | 2 | 1 | 5 |
| Josten Fischer | 1 | 0 | 2 |
| Hanna Householter | 1 | 0 | 2 |
| Brooklynn Needham | 0 | 1 | 1 |
| Chloe Jeffries | 0 | 1 | 1 |
| Whitney Young | 0 | 1 | 1 |
| JV Stats | |||
|---|---|---|---|
| Name | Goals | Assists | Points |
| Verenice Jaquez | 5 | 0 | 10 |
| Lizbeth Torres | 6 | 1 | 13 |
| Hanna Householter | 4 | 1 | 9 |
| Cassandra Garcia | 5 | 1 | 11 |
| Josten Fischer | 5 | 1 | 11 |
| Ciara Barrick | 1 | 0 | 2 |
| Chloe Jeffries | 5 | 1 | 11 |
| Whitney Young | 2 | 4 | 8 |
| Megan Householter | 2 | 1 | 5 |
| Kamryn Sitton | 1 | 0 | 2 |
| Azlyn Yager | 1 | 0 | 2 |
2020
2019
| Varsity Stats | |||
|---|---|---|---|
| Name | Goals | Assists | Points |
| Alex Liles | 6 | 10 | 22 |
| Morgan Fischer | 7 | 9 | 23 |
| Alexxa Nunemaker | 4 | 1 | 9 |
| Brooke Renshaw | 14 | 5 | 33 |
| Madalyn Crow | 2 | 1 | 5 |
| Katie Taylor | 1 | 1 | 3 |
| Brooklynn Needham | 8 | 1 | 17 |
| Megan Householter | 0 | 1 | 1 |
| Sarah Schrage | 3 | 2 | 8 |
| Whitney Young | 3 | 0 | 6 |
| Sydney Peterson | 0 | 1 | 1 |
| Monique Fair | 0 | 1 | 1 |
| Abby Miller | 1 | 0 | 2 |
| JV Stats | |||
|---|---|---|---|
| Name | Goals | Assists | Points |
| Kamryn Sitton | 2 | 0 | 4 |
| Lizbeth Torres | 13 | 3 | 29 |
| Valeria Torres | 4 | 3 | 11 |
| Sydney Peterson | 5 | 3 | 13 |
| Whitney Young | 3 | 0 | 6 |
| Brooklyn Needham | 3 | 0 | 6 |
| Jacque Holdren | 2 | 0 | 4 |
| Jimmena Garcia | 0 | 1 | 1 |
| Brylee Sader | 5 | 1 | 11 |
| Alexxa Nunemaker | 1 | 1 | 3 |
| Azlyn Yager | 0 | 3 | 3 |
| Megan Householter | 2 | 3 | 7 |
| Miriam Benavides | 1 | 0 | 2 |
| Sierra Wood | 2 | 0 | 4 |
| Kaitlyn Bergmann | 1 | 1 | 3 |
2018
| Varsity Stats | |||
|---|---|---|---|
| Name | Goals | Assists | Points |
| Alex Liles | 8 | 3 | 19 |
| Jilly Coleman | 3 | 3 | 9 |
| Brooke Renshaw | 2 | 1 | 5 |
| Sarah Schrage | 3 | 0 | 6 |
| Diana Lara | 1 | 0 | 2 |
| Haylee Householter | 1 | 0 | 2 |
| Jessica Coleman | 1 | 0 | 2 |
| Whitney Young | 2 | 0 | 4 |
| Monique Fair | 1 | 2 | 4 |
| Morgan Fischer | 1 | 0 | 2 |
| Sydnee Connell | 1 | 0 | 2 |
| Katie Taylor | 0 | 1 | 1 |
| JV Stats | |||
|---|---|---|---|
| Name | Goals | Assists | Points |
| Brylee Sader | 1 | 1 | 3 |
| Whitney Young | 11 | 5 | 27 |
| Nele Thomsen | 3 | 0 | 6 |
| Alexxa Nunemaker | 4 | 2 | 10 |
| Reyna Martinez | 3 | 1 | 7 |
| Kamryn Sitton | 3 | 2 | 8 |
| Daycee DeWindt | 5 | 0 | 10 |
| Madalyn Crow | 1 | 0 | 2 |
| Leya Bixby | 5 | 4 | 14 |
| Monique Fair | 3 | 3 | 9 |
| Teagan O'Brien | 0 | 1 | 1 |
| Sadie Farris | 0 | 1 | 1 |
| Lizabeth Torres | 4 | 3 | 11 |
| Abby Miller | 6 | 3 | 15 |
| Sarah Schrage | 3 | 2 | 8 |
| Emily Martinez | 4 | 0 | 8 |
| Kaitlyn Bergmann | 3 | 2 | 8 |
| Tylyn Samreth | 1 | 1 | 3 |
| Brooke Renshaw | 1 | 0 | 2 |
| Sydnee Connell | 1 | 0 | 2 |
| Megan Householter | 1 | 2 | 4 |
2017
| Varsity Stats | |||
|---|---|---|---|
| Name | Goals | Assists | Points |
| Alex Liles | 11 | 2 | 24 |
| Jilly Coleman | 3 | 4 | 10 |
| Diana Lara | 4 | 0 | 8 |
| Sydnee Connell | 2 | 1 | 5 |
| Cierah Nunemaker | 1 | 0 | 2 |
| Haylee Householter | 1 | 1 | 3 |
| Kasey Renshaw | 2 | 2 | 6 |
| JV Stats | |||
|---|---|---|---|
| Name | Goals | Assists | Points |
| Diana Arias | 1 | 0 | 2 |
| Mallorie O'Connor | 3 | 0 | 6 |
| Yoseli Martinez | 1 | 2 | 4 |
| Jissel Campa | 1 | 0 | 2 |
| Sadie Farris | 3 | 2 | 8 |
| Jade Curtis | 2 | 1 | 5 |
| Aracely Nieto | 1 | 0 | 2 |
| Sydnee Connel | 1 | 0 | 2 |
2016
| Varsity Stats | |||
|---|---|---|---|
| Name | Goals | Assists | Points |
| Heier, Kelsie | 4 | 1 | 9 |
| Moresco, Mikayla | 3 | 1 | 7 |
| Budke, Nicole | 7 | 4 | 18 |
| Connell, Sydnee | 2 | 1 | 5 |
| Forrester, Regan | 3 | 0 | 6 |
| Renshaw, Kasey | 4 | 3 | 11 |
| Householter, Haylee | 1 | 2 | 4 |
| Martinez, Emily | 2 | 2 | 6 |
| Nunemaker, Cierah | 1 | 0 | 2 |
| Cliffton, Michala | 0 | 2 | 2 |
| JV Stats | |||
|---|---|---|---|
| Name | Goals | Assists | Points |
| Emily Martinez | 2 | 0 | 4 |
| Jadyn Cliffton | 1 | 0 | 2 |
| Sydnee Connell | 1 | 1 | 3 |
| Tylyn Samreth | 3 | 0 | 6 |
| Diana Arias | 1 | 0 | 2 |
2015
| Varsity Stats | |||
|---|---|---|---|
| Name | Goals | Assists | Points |
| Mikayla Moresco | 10 | 3 | 23 |
| Nicole Budke | 8 | 2 | 18 |
| Samantha Blundell | 0 | 4 | 4 |
| Denise Nunemaker | 2 | 1 | 5 |
| Kasey Renshaw | 2 | 1 | 5 |
| Kelsie Heier | 0 | 3 | 3 |
| Kaci Sullivan | 0 | 1 | 1 |
| Melissa Mahoney | 1 | 0 | 2 |
| Jessica Coleman | 1 | 0 | 2 |
| Lily Escobedo | 1 | 0 | 2 |
| JV Stats | |||
|---|---|---|---|
| Name | Goals | Assists | Points |
| Haylee Householter | 2 | 1 | 5 |
| Jaelyn Winns | 2 | 0 | 4 |
| Diana Lara | 0 | 1 | 1 |
| Dani Ibarra | 1 | 0 | 2 |
| Cierah Nunemaker | 1 | 0 | 2 |
| Michala Cliffton | 2 | 0 | 4 |
| Jessica Coleman | 3 | 0 | 6 |
2014
| Varsity Stats | |||
|---|---|---|---|
| Name | Goals | Assists | Points |
| Melissa Mahoney | 5 | 0 | 10 |
| Nicole Budke | 2 | 0 | 4 |
| Kasey Renshaw | 2 | 0 | 4 |
| Katie Snyder | 1 | 1 | 3 |
| Denise Nunemaker | 0 | 2 | 2 |
| Michelle Franco | 2 | 2 | 6 |
| Anna Zuercher | 0 | 1 | 1 |
| Mikayla Moresco | 2 | 3 | 7 |
| Kelsie Heier | 4 | 1 | 9 |
| Lily Escobedo | 1 | 0 | 2 |
| JV Stats | |||
|---|---|---|---|
| Name | Goals | Assists | Points |
| Sophie Darnell | 7 | 0 | 14 |
| Mikayla Moresco | 1 | 1 | 3 |
| Petricia Hall | 6 | 1 | 13 |
| Alondra Moreno | 2 | 1 | 5 |
| Kasey Renshaw | 2 | 2 | 6 |
| Kallie Ferguson | 1 | 1 | 3 |
| Nora Cutler | 1 | 0 | 2 |
| Nicole Budke | 2 | 0 | 4 |
| Regan Forrester | 1 | 0 | 2 |
| Dani Ibarra | 0 | 1 | 1 |
| Alexis Humm | 0 | 1 | 1 |
2013
| Varsity Stats | |||
|---|---|---|---|
| Name | Goals | Assists | Points |
| Morgan Cossette | 4 | 4 | 12 |
| Nicole Budke | 7 | 0 | 14 |
| Michelle Franco | 1 | 2 | 4 |
| Bianca Rodriguez | 1 | 1 | 3 |
| Alondra Moreno | 0 | 1 | 1 |
| Allie Harvey | 4 | 0 | 8 |
| Denise Nunemaker | 1 | 1 | 3 |
| Jackie Conway | 2 | 2 | 6 |
| Katie Snyder | 0 | 1 | 1 |
| Kelsie Heier | 0 | 1 | 1 |
| Cassidy Cook | 2 | 0 | 4 |
| Mykayla Moresco | 2 | 0 | 4 |
| JV Stats | |||
|---|---|---|---|
| Name | Goals | Assists | Points |
| Kelsie Heier | 2 | 3 | 7 |
| Nicole Budke | 6 | 1 | 13 |
| Mikayla Moresco | 4 | 1 | 9 |
| Regan Forrester | 0 | 1 | 1 |
| Anna Zuercher | 2 | 1 | 5 |
| Elena Garcia | 1 | 0 | 2 |
| Melissa Mahoney | 8 | 2 | 18 |
| Lily Escobedo | 2 | 0 | 4 |
| Kelli Armstrong | 0 | 1 | 1 |
| Alondra Moreno | 4 | 0 | 6 |
| Sophie Darnell | 1 | 1 | 3 |
| Janne Hallingen | 3 | 0 | 6 |
| Kallie Ferguson | 2 | 0 | 4 |
| Christiana Carrazco | 1 | 0 | 2 |
| Naomi Landolt | 0 | 1 | 1 |
2012
| Varsity Stats | |||
|---|---|---|---|
| Name | Goals | Assists | Points |
| Katie Snyder | 6 | 3 | 15 |
| Morgan Cossette | 5 | 3 | 13 |
| Evie Fagan | 6 | 2 | 14 |
| Carly Grit | 2 | 1 | 5 |
| Melissa Mahoney | 0 | 3 | 3 |
| Jackie Conway | 1 | 0 | 2 |
| Bianca Rodriguez | 1 | 0 | 2 |
| Anna Zuercher | 1 | 0 | 2 |
| Michelle Franco | 1 | 4 | 6 |
| Jessica Pancoast | 1 | 0 | 2 |
| Brooke Lanoue | 1 | 0 | 2 |
| Allie Harvey | 1 | 0 | 2 |
| Cassidy Cook | 0 | 1 | 1 |
| Shelby Heier | 0 | 1 | 1 |
| Marisa Mitchell | 0 | 1 | 1 |
| Denise Nunemaker | 0 | 1 | 1 |
| Kaci Sullivan | 0 | 1 | 1 |
| JV Stats | |||
|---|---|---|---|
| Name | Goals | Assists | Points |
| Allie Harvey | 19 | 6 | 44 |
| Melissa Mahoney | 9 | 3 | 21 |
| Anna Zuercher | 6 | 5 | 17 |
| Kallie Ferguson | 1 | 3 | 5 |
| Lily Escobedo | 4 | 0 | 8 |
| Denise Nunemaker | 1 | 3 | 5 |
| Kelli Armstrong | 1 | 0 | 2 |
| Alondra Moreno | 2 | 2 | 6 |
| Bianca Rodriguez | 5 | 4 | 14 |
| Kaci Sullivan | 3 | 2 | 8 |
| Esme Campa | 1 | 0 | 2 |
| Yaneth Garcia | 1 | 1 | 3 |
| Christiana Carrazco | 1 | 0 | 2 |
| Abby Dominguez | 2 | 0 | 4 |
| Carina Schmidmaier | 1 | 0 | 2 |
| Jackie Conway | 1 | 0 | 2 |
| Jessica Pancoast | 0 | 1 | 1 |
2011
| Varsity Stats | |||
|---|---|---|---|
| Name | Goals | Assists | Points |
| Morgan Cossette | 5 | 1 | 11 |
| Evie Fagan | 3 | 0 | 6 |
| Rylee Hartley | 3 | 2 | 8 |
| Aubrealle Favors | 1 | 0 | 2 |
| McKenzie Haynes | 1 | 0 | 2 |
| Shelby Heier | 1 | 0 | 2 |
| Alyssa Kinkelaar | 1 | 0 | 2 |
| Katie Snyder | 1 | 0 | 2 |
| Carly Grit | 0 | 1 | 1 |
| Jackie Conway | 0 | 1 | 1 |
| Bianca Rodriguez | 0 | 1 | 1 |
| Cassidy Cook | 1 | 0 | 2 |
| JV Stats | |||
|---|---|---|---|
| Name | Goals | Assists | Points |
| Aubrealle Favors | 2 | 0 | 4 |
| Anna Zuercher | 4 | 0 | 8 |
| Cassidy Cook | 1 | 0 | 2 |
| Bianca Rodriguez | 1 | 1 | 3 |
| Jessica Pancoast | 0 | 1 | 1 |
| Allie Harvey | 1 | 0 | 2 |
| Yaneth Garcia | 1 | 0 | 2 |
2010
| Varsity Stats | |||
|---|---|---|---|
| Name | Goals | Assists | Points |
| Evie Fagan | 5 | 0 | 10 |
| Alyssa Kinkelaar | 3 | 0 | 6 |
| Ashley Carey | 2 | 0 | 4 |
| Carly Grit | 1 | 1 | 3 |
| McKenzie Haynes | 1 | 0 | 2 |
| Jackie Conway | 1 | 0 | 2 |
| Brooke Lanoue | 1 | 0 | 2 |
| Allie Harvey | 1 | 0 | 2 |
| Myki Bristow | 0 | 1 | 1 |
| Junior Varsity Stats | |||
|---|---|---|---|
| Names | Goals | Assists | Points |
| Jackie Conway | 3 | 3 | 9 |
| McKenzie Haynes | 3 | 1 | 7 |
| Evie Fagan | 2 | 1 | 5 |
| Cindy Nguyen | 1 | 0 | 2 |
| Brooke Lanoue | 1 | 0 | 2 |
| Cori Bristow | 1 | 0 | 2 |
| Brenda Martinez | 1 | 0 | 2 |
| Shelby Heier | 1 | 0 | 2 |
| Maddie Klotzbach | 1 | 0 | 2 |
2009
| Varsity Stats | |||
|---|---|---|---|
| Name | Goals | Assists | Points |
| Veronica Guzman | 9 | 1 | 19 |
| Amanda Neuschafer | 8 | 2 | 18 |
| Jolieta Phachanla | 3 | 3 | 9 |
| Evie Fagan | 2 | 1 | 5 |
| Emily Seibel | 2 | 1 | 5 |
| Rylee Hartley | 2 | 2 | 6 |
| Kalyn Hollander | 1 | 0 | 2 |
| Carly Grit | 0 | 3 | 3 |
| Lexi Sutton | 0 | 1 | 1 |
| Junior Varsity Stats | |||
|---|---|---|---|
| Name | Goals | Assists | Points |
| Chelsea Gray | 1 | 0 | 2 |
| Maria Soto | 1 | 0 | 2 |
| Berenice DeLaCruz | 1 | 0 | 2 |
| Evie Fagan | 1 | 0 | 2 |
2008
| Varsity Stats | |||
|---|---|---|---|
| Name | Goals | Assists | Points |
| Jones, Brandi | 5 | 0 | 10 |
| Pfeifer, Jamie | 4 | 1 | 9 |
| Franch, Adrianna | 2 | 1 | 5 |
| Hollander, Kalyn | 1 | 1 | 3 |
| Gray, Chelsea | 1 | 0 | 2 |
| Guzman, Veronica | 1 | 0 | 2 |
| Biester, Jordan | 0 | 1 | 1 |
| Khomthirath, April | 0 | 1 | 1 |
| Kinkelaar, Alyssa | 0 | 1 | 1 |
| Phachanla, Jolieta | 0 | 1 | 1 |
| Shootout Goals | |||
| Franch, Adrianna | 2 | ||
| Pfeifer, Jamie | 1 | ||
| Hollander, Kalyn | 1 | ||
| Leary, Tricia | 1 |
| Junior Varsity Stats | |||
|---|---|---|---|
| Name | Goals | Assists | Points |
| Hartley, Riley | 3 | 0 | 6 |
| Gray, Chelsea | 4 | 0 | 8 |
| Quinley, Megan | 1 | 0 | 2 |
| Graham, Kiley | 1 | 0 | 2 |
2007
| Varsity Stats | |||
|---|---|---|---|
| Name | Goals | Assists | Points |
| Kate Zackary | 19 | 2 | 40 |
| Adrianna Franch | 4 | 8 | 16 |
| Jamie Pfeifer | 6 | 2 | 14 |
| Candice McDaniel | 0 | 1 | 1 |
| Jessy Wisdom | 0 | 1 | 1 |
| Cameryn Cunningham | 1 | 0 | 2 |
| Veronica Guzman | 2 | 0 | 4 |
| Kalyn Hollander | 1 | 3 | 5 |
| Amanda Neuschafer | 1 | 2 | 4 |
| Jo Phachanla | 0 | 2 | 2 |
| Shootout Goals | |||
| Kalyn Hollander | 2 | ||
| Candice McDaniel | 2 | ||
| Kate Zackary | 1 | ||
| Adrianna Franch | 1 |
| Junior Varsity Stats | |||
|---|---|---|---|
| Name | Goals | Assists | Points |
| Cameryn Cunningham | 2 | 0 | 4 |
| Kylie Graham | 5 | 0 | 10 |
| April Khomthirath | 0 | 3 | 3 |
| Adriana Mendiola | 1 | 1 | 3 |
| Amy Harding | 1 | 1 | 3 |
| Audrey Vandegrift | 0 | 1 | 1 |
| Adrianna Franch | 0 | 1 | 1 |
| Chelsea Gray | 1 | 0 | 2 |
| Jolieta Phachanla | 1 | 1 | 3 |
| Jessy Wisdom | 1 | 0 | 2 |
2006
| Varsity Stats | |||
|---|---|---|---|
| Name | Goals | Assists | Points |
| Karen Gugler | 21 | 11 | 53 |
| Kate Zachary | 20 | 12 | 52 |
| Neasha Haynes | 8 | 8 | 24 |
| Theresa Zackary | 4 | 1 | 9 |
| Kalyn Hollander | 2 | 2 | 6 |
| Candice McDaniel | 1 | 1 | 3 |
| Jamie Pfeifer | 1 | 1 | 3 |
| Adrianna Franch | 1 | 0 | 2 |
| Jolieta Phachanla | 1 | 0 | 2 |
| Amanda Neuschafer | 1 | 0 | 2 |
| Rene Schwan | 0 | 2 | 2 |
| Taylor Aldrich | 0 | 1 | 1 |
| Chelsy Lueth | 0 | 1 | 1 |
| Ashli Saldibar | 0 | 1 | 1 |
| Junior Varsity Stats | |||
|---|---|---|---|
| Name | Goals | Assists | Points |
| Amanda Neuschafer | 5 | 2 | 12 |
| Jolieta Phachanla | 3 | 4 | 10 |
| Chelsy Lueth | 3 | 0 | 6 |
| Taylor Aldrich | 2 | 1 | 5 |
| Jessica Deaner | 2 | 0 | 4 |
| Jessie Wisdom | 1 | 0 | 2 |
| Amy Harding | 1 | 0 | 2 |
| Dani Cedillo | 0 | 1 | 1 |
2005
| Varsity Stats | |||
|---|---|---|---|
| Name | Goals | Assists | Points |
| Zackary, Kate | 12 | 2 | 26 |
| Gugler, Karen | 7 | 6 | 20 |
| Erickson, Cherise | 5 | 5 | 15 |
| Hvid Rassmussen, C.C. | 4 | 1 | 9 |
| Zackary, Theresa | 3 | 0 | 6 |
| Aldrich, Taylor | 1 | 1 | 3 |
| Higgins, Elizabeth | 1 | 1 | 3 |
| Pfeifer, Jamie | 1 | 1 | 3 |
| McDaniel, Candice | 1 | 0 | 2 |
| Benson, Leah | 0 | 1 | 1 |
| Pahls, Sara | 0 | 1 | 1 |
| Junior Varsity Stats | |||
|---|---|---|---|
| Name | Goals | Assists | Points |
| Lueth, Chelsy | 7 | 1 | 15 |
| Leary, Tricia | 6 | 3 | 15 |
| Guy, Judith | 4 | 4 | 12 |
| Pfeifer, Jamie | 4 | 1 | 9 |
| McDaniel, Candice | 2 | 4 | 8 |
| Schnieder, Brandie | 3 | 0 | 6 |
| Sweeney, Laura | 1 | 2 | 4 |
| Bachman, Jalynn | 1 | 0 | 2 |