Results
2026
| Day | Date | Time | Opponent | Location | Varsity | JV |
|---|---|---|---|---|---|---|
| 3-26 | Thur. | 6:30 | Newton | Salina | ||
| 3-30 | Mon. | TBA | McPherson Tourn.- | McPherson | --- | |
| 3-31 | Tue. | TBA | McPherson Tourn.- | McPherson | --- | |
| 4-3 | Fri. | TBA | McPherson Tourn.- | McPherson | --- | |
| 4-7 | Tue. | 6:15 | Salina Central (Away) | Salina | ||
| 4-10 | Fri. | 6:30 | Winfield | Salina | ||
| 4-14 | Tue. | 6:30 | Arkansas City | Ark City | ||
| 4-17 | Fri. | 6:30 | McPherson | McPherson | ||
| 4-21 | Tue. | 6:30 | Campus ! | Colt Stadium | ||
| 4-23 | Thur. | 6:30 | Maize South ! | Salina | ||
| 4-24 | Fri. | TBA | WNW JV Tourn.- | Wichita Northwest | --- | |
| 4-25 | Sat. | TBA | WNW JV Tourn.- | Wichita Northwest | --- | |
| 4-25 | Sat. | TBA | WNW JV Tourn.- | Wichita Northwest | --- | |
| 4-28 | Tue. | 6:30 | Derby ! | Salina | ||
| 4-30 | Thur. | 6:30 | Valley Center ! | Valley Center | ||
| 5-5 | Tue. | 6:15 | Topeka West | Salina | ||
| 5-7 | Thur. | 6:30 | Buhler | Salina | ||
| 5-12 | Tue. | 6:30 | Hutchinson !* Sr. Night | Salina | ||
| 5-14 | Thur. | 6:30 | Maize ! | Maize | ||
| 5-19 | Tue. | 6:00 | Regional- | TBA | --- | |
| 5-21 | Thur. | 6:00 | Regional Championship- | TBA | --- |
2025
| Day | Date | Time | Opponent | Location | Varsity | JV |
|---|---|---|---|---|---|---|
| 3-27 | Thur. | 6:30 | Newton | Fischer Field- Newton | 2-1 W | 5-0 W |
| 3-31 | Mon. | 3:00 | McPherson Tourn.- Maize South | McPherson | 2-9 L | --- |
| 4-1 | Tue. | 1:00 | McPherson Tourn.- Hays | McPherson | 1-3 L | --- |
| 4-4 | Fri. | 1:00 | McPherson Tourn.- Wichita Collegiate | McPherson | 8-0 W | --- |
| 4-8 | Tue. | 6:15 | Salina Central | Salina Stadium | 8-0 W | 0-0 D |
| 4-11 | Fri. | 6:30 | Winfield | Winfield | 8-0 W | 0-2 L |
| 4-15 | Tue. | 6:30 | Arkansas City | Salina Stadium | 5-0 W | 0-2 L |
| 4-17 | Thur. | 6:30 | McPherson | Salina Stadium | 0-1 L OT | 2-2 D |
| 4-22 | Tue. | 6:30 | Campus ! | Salina Stadium | 3-1 W | 0-1 L |
| 4-24 | Thur. | 6:30 | Maize South ! | Maize South | 1-9 L | 0-8L |
| 4-25 | Fri. | 1:00 | WNW JV Tourn.- Life Prep | Wichita Northwest | --- | 1-0 W |
| 4-26 | Sat. | 11:00 | WNW JV Tourn.- Liberal | Wichita Northwest | --- | 0-3 L |
| 4-26 | Sat. | 2:00 | WNW JV Tourn.- Andover | Wichita Northwest | --- | 0-3 L |
| 4-29 | Tue. | 6:30 | Derby ! | Derby Soccer Field | 0-2 L | 0-8 L |
| 5-1 | Thur. | 6:30 | Valley Center ! | Salina Stadium | 3-2 (2OT) W | 0-8 L |
| 5-6 | Tue. | 6:15 | Topeka West | Topeka West- Hummer Sports Complex | 5-0 W | 1-0 W |
| 5-8 | Thur. | 6:30 | Buhler | Buhler | 0-1 L | 0-2 L |
| 5-13 | Tue. | 6:30 | Hutchinson ! | Salthawk Soccer Complex | 1-5 L | 2-2 D |
| 5-15 | Thur. | 6:30 | Maize !* | Salina Stadium | 1-5 L | 0-5 L |
| 5-20 | Tue. | 6:00 | Regional- Emporia | Emporia | 3-2 W | --- |
| 5/22 | Thur. | 6:00 | Regional Championship- Bishop Carrol | Bishop Carrol | 0-7 L | --- |
!- League Game
*- Senior Night
--- No JV/V Game
2024
| Day | Date | Time | Opponent | Location | Varsity | JV |
|---|---|---|---|---|---|---|
| 03-19 | Tue. | 06:30 | Valley Center | Salina Stadium | 1-9 L | 0-5 L |
| 03-21 | Thur. | 06:00 | Goddard | Goddard | 1-6 L | 3-0 W |
| 03-25 | Mon. | 07:00 | V- McPherson Tourn.- McPherson | McPherson | 1-6 L | --- |
| 03-26 | Tue. | 03:00 | V- McPherson Tourn.- Hays | McPherson | 2-3 L | --- |
| 03-29 | Fri. | TBA | V- McPherson Tourn.- Collegiate | McPherson | 10-0 W | --- |
| 04-02 | Tue. | 06:00 | Eisenhower | Eisenhower | 2-7 L | 1-5 L |
| 04-04 | Thur. | 06:30 | Salina Central | Salina Stadium | 5-0 W | 0-0 D |
| 04-09 | Tue. | 06:30 | Andover Central | Andover Central | 0-3 L | 0-6 L |
| 04-11 | Thur. | 06:30 | Derby ! | Salina Stadium | 1-2 L (OT) | 0-7 L |
| 04-16 | Tue. | 06:30 | Newton ! | Salina Stadium | 2-3 L | 3-1 W |
| 04-19 | Fri. | 06:30 | Maize South !- Varsity Only | Salina Stadium | 0-10 L | --- |
| 04-23 | Tue. | 06:30 | Hutchinson ! | Salthawk Sports Complex | 2-5 L | 0-6 L |
| 04-25 | Thur. | 06:30 | Maize ! | Salina Stadium | 1-3 L | 0-9 L |
| 05-03 | Tue. | 05:00 | Campus ! UPDATED | Colt Stadium | 1-2 L | --- |
| 05-07 | Tue. | 06:30 | Andover | Andover Stadium | 0-4 L | 0-5 L |
| 05-10 | Thur. | 06:30 | McPherson * | Salina Stadium | 0-3 L | 0-5 L |
| 05-13 | Mon. | 06:30 | Regional- Maize South | Maize South | 0-6 L | --- |
!- League Game
*- Senior Night
--- No JV/V Game
2023
| Day | Date | Time | Opponent | Location | Varsity | JV |
|---|---|---|---|---|---|---|
| 03-19 | Tue. | 06:30 | Valley Center | Salina Stadium | 3-5 L | 1-3 L |
| 03-21 | Thur. | 06:00 | Goddard | Goddard | 2-1 W | 1-0 W |
| 03-25 | Mon. | 07:00 | V- McPherson Tourn.- McPherson | McPherson | 2-1 W | --- |
| 03-26 | Tue. | TBA | V- McPherson Tourn.- | McPherson | 0-9 L | --- |
| 03-29 | Fri. | TBA | V- McPherson Tourn.- | McPherson | 0-3 L | --- |
| 04-02 | Tue. | 06:00 | Eisenhower | Eisenhower | 1-3 L | 0-2L |
| 04-04 | Thur. | 06:15 | Salina Central | Salina Stadium | 8-0 W | 2-0 W |
| 04-09 | Tue. | 06:30 | Andover Central | Andover Central | 0-4L | 0-3 L |
| 04-11 | Thur. | 06:30 | Derby ! | Salina Stadium | 1-4 L | 0-4 L |
| 04-16 | Tue. | 06:30 | Newton ! | Salina Stadium | 1-3L | 3-1 W |
| 04-19 | Fri. | 06:30 | Maize South !- Varsity Only | Salina Stadium | 0-3 L | --- |
| 04-20 | Fri. | TBA | JV- Wichita Northwest Tourn.- | WNW- Wichita North | --- | 2-0 W |
| 04-20 | Fri. | TBA | JV- Wichita Northwest Tourn.- | WNW- Bishop Carroll | --- | 1-5 L |
| 04-20 | Sat. | TBA | JV- Wichita Northwest Tourn.- | WNW- Buhler | --- | 1-2 L |
| 04-23 | Tue. | 06:30 | Hutchinson ! | Salthawk Sports Complex | 3-2 @W (OT) | 2-2 D |
| 04-25 | Thur. | 06:30 | Maize ! | Salina Stadium | 0-3 L | 0-10 L |
| 04-30 | Tue. | 06:30 | Campus ! | Clearwater High School | 7-0 W | 1-0 W |
| 05-07 | Tue. | 06:30 | Andover | Andover Central | 0-4 L | --- |
| 05-10 | Thur. | 06:30 | McPherson * | Salina Stadium | 0-1 L | 1-0 W |
| 05-16 | Tue. | TBA | Regional- Andover | Andover | 0-7 L | --- |
!- League Game
*- Senior Night
--- No JV/V Game
2022
| Day | Date | Time | Opponent | Location | Varsity | JV |
|---|---|---|---|---|---|---|
| 03-22 | Tue. | 06:30 | Valley Center | Salina Stadium | 2-3 L | 1-1 D |
| 03-24 | Thur. | 06:00 | Eisenhower | Eisenhower | 1-2 L (OT) | 0-8 L |
| 03-29 | Tue. | 02:00 | McPherson Tourn.- Valley Center | McPherson College | 2-3 L | --- |
| 03-31 | Thur. | 02:00 | McPherson Tourn.- Newton | McPherson College | 5-0 W | --- |
| 04-01 | Fri. | 04:00 | McPherson Tourn.-Topeka | McPherson College | 2-0 W | --- |
| 04-05 | Tue. | 06:00 | Goddard | Goddard | 2-3 L (OT) | 0-0 D |
| 04-07 | Thur. | 06:15 | Salina Central | Salina Stadium | 2-0 W | 1-0 W |
| 04-12 | Tue. | 06:00 | Arkansas City | Salina Stadium | 10-0 W | 3-0 W |
| 04-14 | Thur. | 06:30 | Andover Central | Andover Central | 1-5 L | 0-3 L |
| 04-19 | Tue. | 06:30 | Maize! | Maize | 1-4 L | 0-10 L |
| 04-21 | Thur. | 06:30 | Hutchinson ! | Hutchinson | 0-1 L (OT) | 4-2 W |
| 04-22 | Fri. | 03:15 | Wichita Northwest Tourn-Wichita East | WNW- East Field | --- | 2-3 L PKs |
| 04-22 | Fri. | 06:00 | Wichita Northwest- Rd. 2- Goddard | WNW- Center | --- | 3-4 L |
| 04-23 | Sat. | 09:50 | Wichita Northwest- Rd. 3- Life Prep | WNW-East Field | --- | 2-1 W |
| 04-26 | Tue. | 06:30 | Maize South ! | Salina Stadium | 1-6 L | 0-10 L |
| 04-28 | Thur. | 06:30 | Newton ! | Salina Stadium | 5-0 W | 2-1 W |
| 05-03 | Tue. | 06:30 | Derby ! | Derby Soccer Complex | 1-3 L | 0-5 L |
| 05-10 | Tue. | 06:30 | Campus ! * | Salina Stadium | 2-0 W | 1-2 L |
| 05-12 | Thur. | 06:30 | McPherson | McPherson Stadium | 1-6 L | 0-4 L |
| 05-16 | Mon. | 06:00 | Regional- Bishop Carrol | Bishop Carrol HS | 0-7 L | --- |
!- League Game
*- Senior Night
--- No JV/V Game
2021
| Day | Date | Time | Opponent | Location | Varsity | JV |
|---|---|---|---|---|---|---|
| 03-25 | Tue. | 06:30 | Eisenhower* | Salina Stadium | 0-7 L | 0-2 L |
| 03-29 | Mon. | 02:00 | McPherson Tourn.- Topeka High | McPherson College | 5-2 W | --- |
| 03-30 | Tue. | 06:00 | McPherson Tourn.- Valley Center | McPherson College | 3-2 W | --- |
| 04-01 | Thur. | TBA | McPherson Tourn.-Maize South (2nd Place) | McPherson College | 1-3 L | --- |
| 04-06 | Tue. | 06:30 | Goddard | Salina Stadium | 3-0 W | 3-0 W |
| 04-08 | Thur. | 06:15 | Salina Central | Salina Stadium | 3-0 W | 1-0 W |
| 04-13 | Tue. | 06:00 | Arkansas City | Bulldog Stadium | 10-0 W | 5-0 W |
| 04-15 | Thur. | 06:30 | Andover Central | Salina Stadium | 3-2 W | 2-2 D |
| 04-20 | Tue. | 06:30 | Maize! | Salina Stadium | 0-3 L | 0-6 L |
| 04-22 | Thur. | 06:30 | Hutchinson ! | Salina Stadium | 4-0 W | 4-1 W |
| 04-23 | Fri. | 06:40 | Wichita Northwest Tourn- Wichita Southeast | WNW- Central | --- | 10-0 W |
| 04-24 | Sat. | 10:40 | Wichita Northwest- Rd. 2- Liberal | WNW- Stadium | --- | 1-0 W |
| 04-24 | Sat. | 01:45 | Wichita Northwest- Rd. 3- Dodge City (Champions) | WNW- Stadium | --- | 1-0 W |
| 04-27 | Tue. | 06:30 | Maize South ! | Maize South | 0-4 L | 3-5 L |
| 04-29 | Thur. | 06:30 | Newton ! | Fischer Stadium | 7-0 W | 0-0 D |
| 05-04 | Tue. | 06:30 | Derby ! | Salina Stadium | 5-1 W | 0-2 L |
| 05-06 | Thur. | 06:30 | Valley Center | Valley Center | 2-0 W | 2-0 W |
| 05-11 | Tue. | 06:30 | Campus ! | Colt Stadium | 1-0 W | 3-0 W |
| 05-13 | Thur. | 06:30 | McPherson | Salina Stadium | 1-1 D | 2-2 D |
| 05-17 | Mon. | 06:00 | Regional- Emporia | Salina Stadium | 4-3 W (OT) | --- |
| 05-20 | Thur. | 06:00 | Regional Championship- Eisenhower | Eisenhower | 0-1 L | --- |
!- League Game
*- Senior Night
--- No JV/V Game
2020
2019
| Day | Date | Time | Opponent | Location | Varsity | JV |
|---|---|---|---|---|---|---|
| 03-19 | Tue. | 06:30 | McPherson | Away | 1-3 L | 1-2 L |
| 03-21 | Thur. | 06:30 | Andover | Home | 1-0 W | 2-1 W |
| 03-26 | Tue. | 02:00 | McPherson- vs. Hays 1st Round | McPherson | 1-3 L | --- |
| 03-28 | Thur. | 02:00 | McPherson- Topeka High 2nd Round | McPherson | 2-0 W | --- |
| 03-29 | Fri. | 04:00 | McPherson- Newton Final Round | McPherson | 9-0 W | --- |
| 04-02 | Tue. | 06:00 | Goddard-Eisenhower | Away | 2-4 L | 2-3 L |
| 04-04 | Thur. | 05:50 | Arkansas City | Away | 10-0 W | 6-0 W |
| 04-08 | Mon. | 06:30 | Buhler | Home | 2-0 W | 4-0 W |
| 04-11 | Thur. | 07:30 | Derby | Home | 1-5 L | 0-2 L |
| 04-12 | Fri. | 06:30 | Andover Central | Away | 1-2 L (OT) | 1-1 D |
| 04-16 | Tue. | 06:30 | Campus ! | Home | 3-1 W | 2-0 W |
| 04-18 | Thur. | 06:30 | Maize ! | Away | 0-5 L | 0-5 L |
| 04-23 | Tue. | 06:30 | Hutchinson ! | Home | 2-1 W | 3-0 W |
| 04-25 | Thur. | 06:30 | Salina Central ! | Away | 3-0 W | 2-0 W |
| 04-26 | Fri. | 06:40 | Wichita Northwest- Goddard Rd. 1 | WNW- Central | --- | 9-1 W |
| 04-27 | Sat. | 11:10 | Wichita Northwest- Liberal Rd. 2 | WNW- Turf | --- | 2-0 W |
| 04-27 | Sat. | 02:15 | Wichita Northwest-Wichita South Rd. 3 | WNW- Turf | --- | 5-0 W |
| 05-10 | Fri. | 06:30 | Newton ! *- Rescheduled AGAIN | Home | 9-0 W | 5-0 W |
| 05-09 | Thur. | 06:30 | Valley Center | Away | 0-2 L | 2-1 W |
| 05-13 | Mon. | 07:00 | Regional- Wichita-Kapaun Mt. Carmel- Stryker Soccer Complex | Away | 2-3 L | --- |
!- League Game
*- Senior Night
--- No JV/V Game