Season Records

RUSHING YARDS YEAR PASSING COMP. YEAR
Q. Cunningham 2110 2004 L. Sims 132 2003
M. Jones 1935 2013 J. Yarochowicz 115 2015
C. Coellner 1812 1994 D. Wassenberg 113 2014
M. Jones 1781 2012 J. Ebert 102 2002
D. McGrew 1471 2000 J. Stonebraker 102 2013
J. Seibel 1298 2009 B. Maring 81 1985
C. Ross 1274 1996 K. Crawford 74 2005
C. Busby 1269 2012 C. Linenberger 69 2010
C. Linenberger 1202 2011 J. Seibel 69 2009
P. Cooper 1155 1999 B. Maring 68 1986
J. Adam 1095 2003 C. Linenberger 66 2011
G. Miller 1089 1974 M. Stratton 66 2008
P. Cooper 1077 1998 J. Ebert 66 2001
D. McGrew 1069 1999 K. Crawford 63 2006
C. Eanes 1045 1983 J. Stein 59 1990
C. Busby 1033 2009 J. Stonebraker 56 2012
C. Busby 1015 2011 T. Miller 54 1970
T. Vinson 941 2007 S. Chamoff 52 2004
M. Kestler 935 2000 T. Pivonka 51 1974
G. Sellers 929 1997 E. Myers 49 2007
J. Anthony 929 1987 T. Pivonka 49 1973
PUNTING AVERAGE YEAR AVERAGE YARDS PER RECEPTION
T. Harvey 40.2 1983 (8 CATCHES MINIMUM)
D. Harman 38.6 2009 S. Ramsey 27.5 2002
S. Smith 38.4 1980 Sc. Squires 27.1 1993
M. Butler 38 1996 S. Donaldson 24.8 2006
J. Ginther 36.5 1976 Ja. Stein 23.8 1998
M. Butler 36.1 1998 M. Edwards 23.6 2006
C. Lohf 36 2006 Z. Nachbar 23.6 2013
J. Hudson 35.8 1971 J. Dolan 23.2 2003
D. Vinson 35.6 1977 M. Edwards 23 2005
Tr. Charvat 35.5 1994 K. Klotzbach 22.9 1979
J. Hull 35.5 1988 D. Becker 22.7 2014
AVERAGE YARDS PER CARRY RECEIVING YARDS YEAR
(40 CARRIES MINIMUM) Z. Nachbar 1182 2013
M. Jones 9.8 2012 D. Becker 1042 2014
J. Seibel 9.5 2009 N. Neuburger 854 2008
C. Linenberger 8.6 2011 J. Dolan 813 2003
Q. Cunningham 8.3 2004 D. Becker 788 2015
M. Jones 8.2 2013 J. Marcotte 747 2015
T. Harvey 8.1 1982 J. Dolan 599 2002
A. Brathwaite 7.8 2008 D. Christensen 558 1986
C. Zier 7.8 2001 J. Marcotte 549 2014
C. Busby 7.7 2012 M. Edwards 484 2005
C. Ross 7.7 1996 B. Warner 477 1985
C. Eanes 7.7 1983 S. Wallace 476 1990
P. Cooper 7.3 1999 C. Charvat 454 2001
T. Harvey 7.3 1983 A. Weaver 444 1990
J. Long 7.2 1995 K. Flax 444 2003
E. Keeler 7.1 1982 C. Thomason 437 2011
C. Coellner 7 1994 Z. Nachbar 425 2012
B. Kee 6.9 1995 K. Woods 422 2003
M. Stratton 6.8 2007 M. Edwards 402 2006
Q. Cunningham 6.8 2003 N. Neuburger 395 2007
P. Cooper 6.8 1998
G. Sellers 6.8 1997
PASSING COMPLETION PERCENTAGE
(40 PASSES MINIMUM)
M. Stratton 62.2 2008
TOTAL OFFENSE K. Crawford 58.3 2006
(RUSHING/PASSING) D. Wassenberg 57.7 2014
J. Stonebraker 2723 2013 J. Stonebraker 57.6 2013
J. Ebert 2338 2002 C. Linenberger 57.0 2010
L. Sims 2322 2003 L. Sims 56.7 2003
D. Wassenberg 2301 2014 J. Yarochowicz 56.1 2015
Q. Cunningham 2172 2004 J. Seibel 56.1 2009
J. Seibel 2144 2009 C. Linenberger 54.5 2011
K. Crawford 2143 2005 J. Ebert 54.0 2002
C. Linenberger 2030 2011
J. Yarochowicz 1950 2015
M. Jones 1935 2013 RETURN YARDAGE
C. Coellner 1812 1994 Q. Cunningham 505 2003
M. Stratton 1787 2008 J. Thomas 480 1975
M. Jones 1781 2012 C. Busby 441 2009
C. Linenberger 1753 2010 C. Busby 426 2012
J. Stonebraker 1679 2012 S. Corona 420 2015
K. Crawford 1637 2006 Z. Nachbar 403 2013
D. McGrew 1471 2000 S. Fischer 398 1984
R. Rominger 1413 1997 C. Thomason 396 2011
C. Busby 1313 2012 B. VanBlaricon 379 1993
C. Ross 1274 1996 Q. Cunningham 378 2004
PASSING YARDS YEAR POINTS SCORED YEAR
L. Sims 2136 2003 M. Jones 210 2013
J. Yarochowicz 1865 2015 Q. Cunningham 206 2004
D. Wassenberg 1853 2014 P. Cooper 122 1998
J. Stonebraker 1847 2013 C. Busby 120 2012
J. Ebert 1601 2002 C. Coellner 110 1994
K. Crawford 1281 2005 D. McGrew 109 1999
B. Maring 1092 1985 M. Jones 108 2012
B. Maring 1010 1986 J. Adam 108 2003
J. Ebert 925 2001 D. McGrew 104 2000
C. Linenberger 900 2010 Z. Nachbar 102 2013
J. Stonebraker 873 2012 B. Kee 98 1996
J. Stein 855 1990 D. Becker 96 2014
M. Stratton 854 2008 P. Cooper 86 1999
J. Seibel 846 2009 C. Ross 86 1996
R. Rominger 832 1997 J. Seibel 86 2009
C. Linenberger 828 2011 Q. Cunningham 80 2003
S. Chamoff 821 2004 C. Linenberger 78 2011
E. Myers 736 2007 C. Busby 78 2009
K. Crawford 704 2006 C. Eanes 78 1983
C. Russell 700 2000 R. Dolan 77 2003
DEFENSIVE POINTS (9 Games) RECEPTIONS
J. Eilrich 242 1970 Z. Nachbar 50 2013
B. Brummer 230 1981 J. Marcotte 48 2015
J. Eilrich 198 1971 D. Becker 46 2014
M. Rogan 184 1977 D. Becker 44 2015
N. McKee 181 1972 N. Neuburger 40 2008
D. Christensen 175 1985 J. Marcotte 38 2014
G. Anderson 172 2006 C. Thomason 38 2011
J. Looney 170 1979 K. Flax 38 2003
K. Venables 169 1985 J. Dolan 35 2003
D. Bohn 167 1972 A. Weaver 33 1990
J. Crocker 165 1986 A. Weichman 32 2010
J. Zackary 164 2001 J. Dolan 32 2002
S. Pietrzyk 157 2004 B. Warner 29 1985
W. Cleaver 157 1984 D. Christensen 27 1986
C. Williams 155 2009 C. Charvat 26 2001
J. Sullivan 154 2015 K. Woods 26 2003
N. McKee 154 1971 N. Neuburger 23 2007
J. Weber 149 1982 S. Wallace 23 1970
Ja. Stein 148 1998 J. Thompson 23 1970
D. Moravec 145 1981 B. Kennedy 23 1986
K. Smith 143 2006 G. Gibson 23 2002
G. Sellers 143 1996 M. Roets 23 2013
Family Educational Rights & Privacy ActNon-Discrimination Statement • Website by SchoolMessenger Presence. © 2021 SchoolMessenger Corporation. All rights reserved.