Coaching Records

SEASONS WINNING WINNING
COACH YEARS COACHED RECORD PERCENTAGE SEASONS
Bill Carlson 1970-1973 4 18-17-1 .514 3
LeRoy Drier 1974-1975 2 9-9 .500 1
Chuck Culley 1976-1978 3 5-22 .185 1
Tom Spicer 1979-1980 2 4-14 .222 0
Mark Frase 1981-1984 4 19-19 .500 2
Dave Butler 1985-1990 6 21-33 .388 3
Mark Lamb 1991 1 2-7 .222 0
Bob Crocker 1992-1993 2 7-11 .388 0
Ken Stonebraker 1994-2007 14 101-47 .682 13
Chip Sherman 2008 1 8-3 .727 1
Dave Dunham* 2009 n/a 1-2 .333 n/a
Sam Sellers* 2009-2023 15 57-89 .390 4
Salina South Overall Football Record 252-273-1 .479 28

*Sellers took over for Dunham after he resigned 3 games into the '09 season

Family Educational Rights & Privacy ActNon-Discrimination Statement • Website by SchoolMessenger Presence. © 2021 SchoolMessenger Corporation. All rights reserved.