All-Time Records

YEAR RECORDS
W L T W L T
Abilene 12 1 1970 1 7 1
Andover 2 1 1971 5 4
Arkansas City 3 0 1972 6 3
Bishop Carroll 3 6 1973 6 3
Blue Valley Northwest 1 1 1974 7 2
Blue Valley High 1 3 1975 2 7
Buhler 1 0 1976 5 4
Central 24 36 1977 0 9
Clay Center 2 2 1978 0 9
Derby 4 15 1979 2 7
Dodge City 2 12 1980 2 7
Emporia 4 6 1 1981 3 6
Goddard 8 4 1982 7 2
Goddard-Eisenhower 3   *1983 8  
Great Bend 21 14 1984 1 8
Hays 18 11 1985 1 8
Haysville-Campus 10 4 1986 3 6
Highland Park 2 1 1987 5 4
Hutchinson 3 19 1988 6 3
Junction City 16 20 1989 5 4



  1990 1  
Kapaun Mt. Carmel 3 4 1991 2 7
Liberal 2 4 1992 3 6
Maize 7 13 1993 4 5
Maize South 1 5 *1994 6 5
Manhattan 7 27 1995 6 3
McPherson 21 16 *1996 6 4
Newton 17 4 *1997 8 3
Olathe North 1 0 1998 6 3
Ottawa 2 2 *1999 7 3
Pittsburg 1 0 **2000 11 1
Topeka High 16 8 *2001 7 3
Topeka Seaman 2 3 *2002 10 2
Topeka West 15 13 *2003 11 2
Valley Center 5 4 **2004 10 3
Washburn Rural 0 2 *2005 6 4
Wichita Heights 9 4 2006 5 4
Wichita North 2 0 2007 2 7
Wichita Northwest 0   2008 8 3  
Wichita Southeast 0 2 *2009 6 5
Wichita West 1 0 *2010 3 6
Winfield 3 0 2011 4 6
*2012 10 2
252 271 1 *2013 10 3
*2014 10 2
*2015 5 5
*2016 1 8
*2017 3 7
*2018 1 8
*2019 2 7
        *2020 2 6  
        *2021 1  
        *2022 0 9  
        *2023 0 9  
*Includes Playoff Games
**State Champions
Family Educational Rights & Privacy ActNon-Discrimination Statement • Website by SchoolMessenger Presence. © 2021 SchoolMessenger Corporation. All rights reserved.