Stats 2019

2019 Stats
Varsity

 Name  Goals  Assists Points
 Eric Rincon 20  5 45
 Brandon Oaks 12 8 32
 Jorge Navarro 3 7 13
 Ernesto Martinez 2 2 6
 Josh Amador 2 0 4
 Diego Esparza 3 4 10
 Alex Escobedo(12) 0 2 2
 Anthony Martinez 0 1 1
Christian Lujan 1 0 2
 Luis Garcia  1 1 3
 Nik Highsmith 2 0 4
 Alexander Escobedo(10) 1 3 5
Kevin Hernandez 1 0 2


JV
 Name Goals Assists Points
 Anthony Martinez 1 0 2
Anthony Rodriguez 2 2 6
Alex Palacios 5 2 12
Abhram Lopez 2 0 4
 Oscar Campa 3 1 7
 Cameron Miles 1 3 5
 Cesar Silvestre 0 1 1
Anthony Pina 3 0 6
Jhaque Montgomery 2 0 4
Sam Scott 1 0 2
 Jose Ortega 0 2 2
Angel Lopez 1 0 2
Alex Fair 1 0 2
       

Family Educational Rights & Privacy ActNon-Discrimination Statement • Website by SchoolMessenger Presence. © 2021 SchoolMessenger Corporation. All rights reserved.