Stats 2018

Varsity Stats 2018

Name Goals Assists Points
Brandon Oaks 13 8 34
Eric Rincon 17 2 36
Kevin Hernandez 5 4 14
Ivan Velo 4 3 11
Jorge Navarro 0 5

5

Cris Dominguez 1 3 5
Alex Escobedo (9th) 1 3 5
Roy Garcia 1 1 3
Leo Torres 5 3 13
Ivan Gonzalez 1 0 2
Brogen Willich 4 2

10

Christian Lujan 1 0 2
Ernesto Martinez 1 0 2

JV Stats 2018

Name Goals Assists Points
Diego Esparza 17 1 35
Edgar Garcia 4 2 10
Abhram Lopez 1 1 3
Jorge Garcia 4 1 9
Alex Escobedo 4 6 14
Oscar Campa 1 1 3
Oscar Mendez 4 0 8
Alex Palacios 3 1 7
Christian Lujan 1 2 4
Josh Amador 4 2 10
Jose Jasso 1 0 2
Hayden Chamberlain 0 2 2
Ernesto Martinez 1 1 3
Anthony Martinez 1 0 2
Victor Devora 2 0 4
Family Educational Rights & Privacy ActNon-Discrimination Statement • Website by SchoolMessenger Presence. © 2021 SchoolMessenger Corporation. All rights reserved.