Stats

2023 Stats
Varsity

 Name  Goals  Assists Points
Rodrigo Palacios 11 8 30
Rylan Snell 15 10 40
Carson Crow 4 9 17
Seth Flores 24 6 54
Jose Aranda 1 0 2
Laurits Jensen 2 0 4
Franklin Figueroa-Ramirez 3 4 10
Adrian Lara-Castro 2 0
Bret Jones 7 2 16
Damon McDonald 0 1 1
Trayton Kinderknecht 0 2 2
Saul Cabral 1 0 2
Juan Escobedo 0 1 1
Dominique Girard 1 0 2
Eduardo Estrada  0 1 1
Josh Soto 1 1 3
Lander Alvarado-Escobedo 1 0 2


JV Stats
 Name Goals Assists Points
Jason Berens 4 3 11
Manuel Aguilar 1 1 3
Lander Alvarado-Escobedo 2 1 5
Jessie Luna 6 5 17
Chance Martinez 4 1 9
Esteban Perez 3 0 6
Yaden Montanez 10 2 22
Laurits Jensen 2 5 9
Jose Aranda 2 2 6
Franklin Figueroa 0 1 1
Xavyer Nouanlasy 4 3 11
Eduardo Estrada 0 2 2
Angel Martinez 0 3 3
Juan Escobedo 5 0 10
Dominique Girard 1 0 2
Saul Cabral 3 2 8
Keatyn Snell 0 1 1
Family Educational Rights & Privacy ActNon-Discrimination Statement • Website by SchoolMessenger Presence. © 2021 SchoolMessenger Corporation. All rights reserved.