Statistics
2025
Varsity
| Name | Goals | Assists | Points |
|---|---|---|---|
| Adrian Lara Castro | 19 | 6 | 44 |
| Rodrigo Palacios | 21 | 5 | 47 |
| Yaden Montanez | 10 | 10 | 30 |
|
Joshua Soto |
3 | 3 |
9 |
| Saul Cabral | 7 | 11 | 25 |
| Damon McDonald | 3 | 0 | 6 |
| Malcon Martinez Zuniga | 2 | 0 | 4 |
| Jase Martinez | 1 | 0 | 2 |
| Chance Martinez | 1 | 0 | 2 |
| Juan Escobedo Dominguez | 0 | 4 | 4 |
| Lander Alvarado Escobedo | 0 | 1 | 1 |
| Own Goal | 1 |
JV
| Name | Goals | Assists | Points |
|---|---|---|---|
| Ture Hangvar | 2 | 0 | 4 |
| Jonathan Escobedo Dominguez | 6 | 2 | 14 |
| Garrison Fairchild | 3 | 4 | 10 |
| Jaxson Forrester | 1 | 0 | 2 |
| Chance Martinez | 5 | 0 | 10 |
| Alan Morales | 1 | 1 | 3 |
| Oscar Garay | 0 | 1 | 1 |
| Sebastian Orozco | 0 | 1 | 1 |
| Aaron Montoya | 0 | 1 | 1 |
C
| Name | Goals | Assists | Points |
|---|---|---|---|
| Kaiden Martinez | 1 | 0 | 2 |
| Kaiden Manning | 2 | 0 | 3 |
| Sebastian Orozco | 2 | 0 | 4 |
| Chance Martinez | 0 | 1 | 1 |
| Damien Perez | 0 | 1 | 1 |
2024
Varsity
| Name | Goals | Assists | Points |
|---|---|---|---|
|
Rylan Snell |
16 | 12 | 44 |
| Rodrigo Palacios | 17 | 10 | 44 |
| Saul Cabral | 11 | 8 | 30 |
| Adrian Lara-Castro | 10 | 4 | 24 |
| Yaden Montanez | 3 | 3 | 9 |
| Bret Jones | 6 | 2 | 14 |
| Malcon Martinez-Zuniga | 2 | 0 | 4 |
| Pekka Smidt | 1 | 0 | 2 |
| Lander Alvarado-Escobedo | 1 | 2 | 4 |
| Franklin Figueroa-Ramirez | 1 | 2 | 4 |
| Damon McDonald | 1 | 0 | 2 |
| Anthony Jasso-Escobedo | 1 | 0 | 2 |
| Josh Soto | 1 | 5 | 7 |
| Juan Escobedo | 1 | 0 | 2 |
JV
| Name | Goals | Assists | Points |
|---|---|---|---|
| Aaron Montoya | 1 | 0 | 2 |
| Malcon Martinez-Zuniga | 9 | 0 | 18 |
| Esteban Perez | 1 | 2 | 4 |
| Keatyn Snell | 0 | 2 | 2 |
2023
Varsity
| Name | Goals | Assists | Points |
|---|---|---|---|
| Rodrigo Palacios | 11 | 8 | 30 |
| Rylan Snell | 15 | 10 | 40 |
| Carson Crow | 4 | 9 | 17 |
| Seth Flores | 24 | 6 | 54 |
| Jose Aranda | 1 | 0 | 2 |
| Laurits Jensen | 2 | 0 | 4 |
| Franklin Figueroa-Ramirez | 3 | 4 | 10 |
| Adrian Lara-Castro | 2 | 0 | 4 |
| Bret Jones | 7 | 2 | 16 |
| Damon McDonald | 0 | 1 | 1 |
| Trayton Kinderknecht | 0 | 2 | 2 |
| Saul Cabral | 1 | 0 | 2 |
| Juan Escobedo | 0 | 1 | 1 |
| Dominique Girard | 1 | 0 | 2 |
| Eduardo Estrada | 0 | 1 | 1 |
| Josh Soto | 1 | 1 | 3 |
| Lander Alvarado-Escobedo | 1 | 0 | 2 |
JV
| Name | Goals | Assists | Points |
|---|---|---|---|
| Jason Berens | 4 | 3 | 11 |
| Manuel Aguilar | 1 | 1 | 3 |
| Lander Alvarado-Escobedo | 2 | 1 | 5 |
| Jessie Luna | 6 | 5 | 17 |
| Chance Martinez | 4 | 1 | 9 |
| Esteban Perez | 3 | 0 | 6 |
| Yaden Montanez | 10 | 2 | 22 |
| Laurits Jensen | 2 | 5 | 9 |
| Jose Aranda | 2 | 2 | 6 |
| Franklin Figueroa | 0 | 1 | 1 |
| Xavyer Nouanlasy | 4 | 3 | 11 |
| Eduardo Estrada | 0 | 2 | 2 |
| Angel Martinez | 0 | 3 | 3 |
| Juan Escobedo | 5 | 0 | 10 |
| Dominique Girard | 1 | 0 | 2 |
| Saul Cabral | 3 | 2 | 8 |
| Keatyn Snell | 0 | 1 | 1 |
2022
Varsity
| Name | Goals | Assists | Points |
|---|---|---|---|
| Seth Flores | 11 | 3 | 25 |
| Rylan Snell | 14 | 7 | 35 |
| Franklin Figueroa | 2 | 2 | 6 |
| Andrew Schrage | 5 | 1 | 11 |
| Jason Berens | 1 | 0 | 2 |
| Rodrigo Palacios | 4 | 0 | 8 |
| Angel Lopez | 3 | 2 | 8 |
| Carson Crow | 2 | 6 | 10 |
| Bret Jones | 3 | 3 | 9 |
| Alex Fair | 0 | 2 | 2 |
| Anthony Jasso | 0 | 2 | 2 |
| Saul Cabral | 1 | 0 | 2 |
| Trayton Kinderknecht | 1 | 0 | 2 |
| Josh Soto | 1 | 0 | 2 |
JV
| Name | Goals | Assists | Points |
|---|---|---|---|
| Jason Berens | 12 | 0 | 24 |
| Jose Aranda | 4 | 4 | 12 |
| Juan Escobedo | 1 | 1 | 3 |
| Rodrigo Palacios | 2 | 0 | 4 |
| Saul Cabral | 3 | 1 | 7 |
| Josh Soto | 4 | 4 | 12 |
| Garrett Hamel | 4 | 1 | 9 |
| Luke Matto | 0 | 1 | 1 |
| Marcello Escalante | 1 | 0 | 2 |
| Carson Wellbrock | 0 | 1 | 1 |
2020
Varsity
| Name | Goals | Assists | Points |
|---|---|---|---|
| Brandon Oaks | 13 | 1 | 27 |
| Jorge Navarro | 3 | 2 | 8 |
| Alex Escobedo | 4 | 3 | 11 |
| Abhram Lopez | 2 | 0 | 2 |
| Josh Amador | 2 | 3 | 7 |
| Jhaque Montgomery | 0 | 1 | 1 |
| Jose Ortega | 1 | 2 | 4 |
| Anthony Pina | 0 | 1 | 1 |
| Edgar Garcia | 0 | 1 | 1 |
| Carson Crow | 0 | 2 | 2 |
JV
| Name | Goals | Assists | Points |
|---|---|---|---|
| Angel Lopez | 4 | 0 | 8 |
| Alex Fair | 0 | 1 | 1 |
| Seth Flores | 2 | 0 | 4 |
| Carson Crow | 0 | 1 | 1 |
| Oscar Ojeda | 0 | 1 | 1 |
| Alex Palacios | 1 | 0 | 2 |
| Jose Ortega | 1 | 0 | 2 |
| Jhaque Montgomery | 1 | 0 | 2 |
2021
Varsity
| Name | Goals | Assists | Points |
|---|---|---|---|
| Jose Ortega | 4 | 8 | 16 |
| Angel Lopez | 9 | 2 | 20 |
| Seth Flores | 6 | 0 | 12 |
| Carson Crow | 3 | 2 | 8 |
| Kevin Salazar | 2 | 2 | 6 |
| Franklin Figueroa | 3 | 2 | 8 |
| Rylan Snell | 1 | 1 | 3 |
| David Torres | 0 | 1 | 1 |
| Jhaque Montgomery | 0 | 1 | 1 |
JV
| Name | Goals | Assists | Points |
|---|---|---|---|
| Franklin Figueroa | 1 | 0 | 2 |
| Jason Berens | 5 | 2 | 12 |
| Cade Miles | 4 | 0 | 8 |
| Jesse Luna | 2 | 1 | 5 |
| Jaime Valtierra | 0 | 3 | 3 |
| Dominique Girard | 1 | 0 | 2 |
| Bret Jones | 2 | 2 | 6 |
| Angel Martinez | 0 | 1 | 1 |
| Garrett Hamel | 3 | 2 | 8 |
| Andrew Schrage | 2 | 0 | 4 |
| Anthony Jasso | 1 | 2 | 4 |
| Xavyer Nouanlasy | 0 | 1 | 1 |
2019
Varsity
| Name | Goals | Assists | Points |
|---|---|---|---|
| Eric Rincon | 20 | 5 | 45 |
| Brandon Oaks | 12 | 8 | 32 |
| Jorge Navarro | 3 | 7 | 13 |
| Ernesto Martinez | 2 | 2 | 6 |
| Josh Amador | 2 | 0 | 4 |
| Diego Esparza | 3 | 4 | 10 |
| Alex Escobedo(12) | 0 | 2 | 2 |
| Anthony Martinez | 0 | 1 | 1 |
| Christian Lujan | 1 | 0 | 2 |
| Luis Garcia | 1 | 1 | 3 |
| Nik Highsmith | 2 | 0 | 4 |
| Alexander Escobedo(10) | 1 | 3 | 5 |
| Kevin Hernandez | 1 | 0 | 2 |
JV
| Name | Goals | Assists | Points |
|---|---|---|---|
| Anthony Martinez | 1 | 0 | 2 |
| Anthony Rodriguez | 2 | 2 | 6 |
| Alex Palacios | 5 | 2 | 12 |
| Abhram Lopez | 2 | 0 | 4 |
| Oscar Campa | 3 | 1 | 7 |
| Cameron Miles | 1 | 3 | 5 |
| Cesar Silvestre | 0 | 1 | 1 |
| Anthony Pina | 3 | 0 | 6 |
| Jhaque Montgomery | 2 | 0 | 4 |
| Sam Scott | 1 | 0 | 2 |
| Jose Ortega | 0 | 2 | 2 |
| Angel Lopez | 1 | 0 | 2 |
| Alex Fair | 1 | 0 | 2 |
2018
Varsity
| Name | Goals | Assists | Points |
|---|---|---|---|
| Brandon Oaks | 13 | 8 | 34 |
| Eric Rincon | 17 | 2 | 36 |
| Kevin Hernandez | 5 | 4 | 14 |
| Ivan Velo | 4 | 3 | 11 |
| Jorge Navarro | 0 | 5 | 5 |
| Cris Dominguez | 1 | 3 | 5 |
| Alex Escobedo (9th) | 1 | 3 | 5 |
| Roy Garcia | 1 | 1 | 3 |
| Leo Torres | 5 | 3 | 13 |
| Ivan Gonzalez | 1 | 0 | 2 |
| Brogen Willich | 4 | 2 | 10 |
| Christian Lujan | 1 | 0 | 2 |
| Ernesto Martinez | 1 | 0 | 2 |
JV
| Name | Goals | Assists | Points |
|---|---|---|---|
| Diego Esparza | 17 | 1 | 35 |
| Edgar Garcia | 4 | 2 | 10 |
| Abhram Lopez | 1 | 1 | 3 |
| Jorge Garcia | 4 | 1 | 9 |
| Alex Escobedo | 4 | 6 | 14 |
| Oscar Campa | 1 | 1 | 3 |
| Oscar Mendez | 4 | 0 | 8 |
| Alex Palacios | 3 | 1 | 7 |
| Christian Lujan | 1 | 2 | 4 |
| Josh Amador | 4 | 2 | 10 |
| Jose Jasso | 1 | 0 | 2 |
| Hayden Chamberlain | 0 | 2 | 2 |
| Ernesto Martinez | 1 | 1 | 3 |
| Anthony Martinez | 1 | 0 | 2 |
| Victor Devora | 2 | 0 | 4 |