Roster
Varsity
Name | Number | Year | Position |
---|---|---|---|
Luke Matto |
1 | 12 |
GK |
Yaden Montanez | 2 | 10 | M |
Aaron Luna | 3 | 10 | M |
Trayton Kinderknecht | 4 | 12 | D |
Trevor Snethen | 5 | 9 | D |
Pekka Smidt | 7 | 11 | F |
Leonardo De Leon Murillo | 8 | 10 | M |
Juan Escobedo | 9 | 11 | M |
Rylan Snell | 10 | 12 | F |
Saul Cabral | 11 | 11 | F |
Franklin Figueroa-Ramirez | 12 | 12 | M |
Angel Martinez | 13 | 12 | Mid |
Adrian Lara-Castro | 14 | 10 | Mid |
Esteban Perez Hernandez | 15 | 10 | Mid |
Malcon Martinez-Zuniga | 16 | 9 | F |
Lander Alvarado-Escobedo | 17 | 11 | M |
Bret Jones | 18 | 12 | D |
Rodrigo Palacios | 19 | 11 | F |
Kevin Martinez | 20 | 9 | D |
Anthony Jasso-Escobedo | 21 | 12 | M |
Joshua Soto | 22 | 11 | M |
Jose De Leon Murillo | 23 | 9 | M |
Keatyn Snell | 24 | 10 | M |
Jakub Szyndlar | 25 | 11 | D |
Ivan Banda | 26 | 9 | D |
Aaron Montoya | 27 | 9 | F |
Manuel Aguilar Ruiz Esparza | 28 | 11 | D |
Bradyn Bergstrom | 29 | 9 | F |
Brayden Riffel | 30/00 | 9 | GK/Wing |
Damon McDonald | 32 | 11 | D |
Hector Lara, Jr. | 33 | 11 | F |
Calvin Davis | 37 | 11 |
D |
Dominic Correa | 38 | 9 | F |
Alan Morales | 39 | 9 | F |
Eli Montanez | 40 | 9 | M |