Results
2025
| Date | Time | Opponent | Location | Varsity | Junior Varsity | C Team |
|---|---|---|---|---|---|---|
| 9/2 Tue. | 7:00 PM | Rose Hill | Away | 1-2 L | 0-3L | 1-2 L |
| 9/9 Tue. | 7:00 PM | SHS Tour. Rd. 1- Great Bend | Home | 7-0 W | --- | --- |
| 9/10 Wed. | 5:00 PM | McPherson (C Team Only) | Away | --- | --- | 0-4 L |
| 9/11 Thur. | 7:00 PM | SHS Tour. Rd. 2- Junction City | Home | 3-1 W | --- | --- |
| 9/13 Sat. | 4:00 PM | SHS Tour. Rd. 3- Topeka West | Home | 2-3 L | --- | --- |
| 9/15 Mon. | 5:30 PM | Maize (C Team Only) | Home | --- | --- | 0-3 L |
| 9/16 Tue. | 5:30 PM | Salina Central | Away | 12-0 W | --- | --- |
| 9/18 Thur. | 6:30 PM | McPherson | Home | 4-0 W | 2-1 W | --- |
| 9/23 Tue. | 6:30 PM | Arkansas City | Away | 8-0 W | 5-0 W | --- |
| 9/25 Thur. | 6:30 PM | Wichita Classical | Home | 5-2 W | 4-0 W | --- |
| 9/26 Fri. |
3:10 Pm |
WNW JV/C Tourn.- W. Southeast | Away- Wichita NW East Field | --- | 0-3 L | --- |
| 9/27 Sat. | 12:40 PM | WNW JV/C Tourn.- Bishop Carrol | Away- Wichita NW | --- | 0-1 L | --- |
| 9/27 Sat. | 3:50 PM | WNW JV/C Tourn.- | Away- Wichita NW | --- | 1-0 W (5-4 PK's) | --- |
| 9/29 Mon. | 5:30 PM | Maize /C team | Away | --- | --- | 0-4 L |
| 9/30 Tue. | 6:30 PM | Campus ! | Away | 6-0 W | 2-0 W | --- |
| 10/2 Thur. | 6:30 PM | Maize South ! | Home | 1-3 L | 1-3 L | --- |
| 10/6 Mon. | 6:00 PM | Newton (C Team Only) | Away | --- | --- | 0-7 L |
| 10/7 Tue. | 06:30 PM | Derby ! | Home | 2-1 W (OT) | 0-1 L | --- |
| 10/8 Wed. | 5:15 PM | Garden City @ Wichita East HS (C Team) | Away | --- | --- | 1-5 L |
| 10/9 Thur. | 6:30 PM | Valley Center ! | Away | 2-3 L | 1-1 D | --- |
| 10/ 13 Mon. | 5:15 PM | Liberal @ Maize South (C Team) | Away | --- | --- | 1-0 W |
| 10/13 Mon. | 7:00 PM | Maize South (C Team) | Away | --- | --- | 2-3 L |
| 10/14 Tue. | 6:30 PM | Newton | Home | 3-2 W | 1-2 L | --- |
| 10/16 Thur. | 6:30 PM | Buhler | Away | 4-0 W | 2-0 W | --- |
| 10/21 Tue. | 6:30 PM | Hutchinson !* | Home | 4-0 W | 0-0 D | --- |
| 10/23 Thur. | 6:30 PM | Maize ! | Away | 0-2 L | 0-2 L | --- |
| 10/28 Tue. | 6:30 PM | Regional- Andover Central | Home | 2-1 W (OT) | --- | --- |
| 10/30 Thur. |
6:00 PM |
Regional Championship- Topeka West | Away- Hummer Sports Complex | 2-0 W | --- | --- |
| 11/3 Mon. | 6:00 PM | State Quarterfinal- Maize South | Maize South | 0-5 L | --- | --- |
| 11/5 Wed. | TBA | State Semifinal- | TBA | --- | --- | --- |
| 11/8 Sat. | TBA |
State- |
Wichita- Stryker | --- | --- | --- |
| Varsity Times |
!- League *- Senior Night |
2024
| Date | Time | Opponent | Location | Varsity | Junior Varsity |
|---|---|---|---|---|---|
| 9/3 Tue. | 6:30 PM | Rose Hill | Home | 5-1 W | 0-6 L |
| 9/10 Tue. | 7:00 PM | SHS Tourn. Rd. 1- Junction City | Home | 5-0 W | --- |
| 9/12 Thur. | 7:00 PM | SHS Tourn. Rd. 2- St. Mary's Acad. | Home | 3-0 W | --- |
| 9/14 Sat. | TBA | SHS Tourn. Rd. 3- Hays | Home | 2-1 W | --- |
| 9/13 Fri. | 3:10 pm | WNW JV Tourn.- Bishop Carroll | Away- Center Field | --- | 0-3 L |
| 9/14 Sat. | 12:40 pm | WNW JV Tourn.- Derby | Away | --- | 0-1 L |
| 9/14 Sat. | 3:50 pm | WNW JV Tourn.- Kapaun Mt. Carmel | Away | --- | 1-3 L |
| 9/17 Tue. | 6:15 PM | Salina Central | Home | 12-0 W | --- |
| 9/19 Thur. | 6:30 PM | McPherson | Away | 4-0 W | 1-1 D |
| 9/24 Tue. | 6:30 PM | Arkansas City | Home | 6-0 W | 1-0 W |
| 9/26 Thur. | 6:30 PM | Wichita Classical | Away | 7-0 W | 2-1 W |
| 10/1 Tue. | 6:30 PM | Campus ! | Home | 8-0 W | 3-1 W |
| 10/3 Thur. | 06:30 PM | Maize South ! | Away | 1-4 L | 0-4 L |
| 10/8 Tue. | 06:30 PM | Derby ! | Away | 4-3 W (OT) | 0-2 L |
| 10/10 Thur. | 6:30 PM | Valley Center ! | Home | 2-1 W | 1-1 D |
| 10/15 Tue. | 06:30 PM | Newton | Away | 0-1 L | 0-3 L |
| 10/17 Thur. | 6:30 PM | Buhler | Home | 3-0 W | 1-1 D |
| 10/22 Tue. | 6:30 PM | Hutchinson ! | Away | 2-1 W | 0-1 W |
| 10/24 Thur. | 6:30 PM | Maize !* | Home | 3-1 W | 1-3L |
| 10/29 Tue. | 6:30 PM | Regional- Emporia | Home | 3-0 W | --- |
| 10/31 Thur. |
6:30 PM |
Regional Championship- Kapaun Mt. Carmel | Home | 1-0 W | --- |
| 11/4 Mon. | 6:30 PM | State Quarterfinal- Valley Center | Home | 4-3 W | --- |
| 11/6 Wed. | 6:00 PM | State Semifinal- Blue Valley Southwest | Away | 0-4 L | --- |
| 11/9 Sat. | 1:00 PM |
State- St. James Academy 4th in State! |
Wichita Stryker- Field 1 | 0-2 L | --- |
| Varsity Times |
!- League *- Senior Night |
2023
| Day | Date | Time | Opponent | Location | Varsity | JV |
|---|---|---|---|---|---|---|
| 08-31 | Thur. | 06:30 PM | Arkansas City | Home | 7-1 W | 8-1 W |
| 09-05 | Tue. | 04:00 PM | MS Tourn Rd. 1- Andover | Valley Center | 2-1 W | --- |
| 09-07 | Thur. | 06:00 PM | MS Tourn Rd. 2- WSE | Valley Center | 2-1 W | --- |
| 09-09 | Sat. | 04:00 PM | MS Tourn Rd. 3- Maize South | Maize South | 1-4 L | --- |
| 09-12 | Tue. | 06:00 PM | Goddard | Away | 5-0 W | 0-1 L |
| 09-14 | Thur. | 06:30 PM | McPherson | Home | 1-0 W | 3-0 W |
| 09-19 | Tue. | 06:30 PM | Andover Central | Home | 4-5 L | 2-1 W |
| 09-21 | Thur. | 06:15 PM | Salina Central | Away | 9-0 W | 4-0 W |
| 09-29 | Fri. | 03:10 PM | JV Tourn Rd 1-KMC | Wichita NW- East | --- | 1-4 L |
| 09-30 | Sat. | 12:40 PM | JV Tourn Rd 2- Newton | Wichita NW- East | --- | 5-1 W |
| 09-30 | Sat. | 03:50 PM | JV Tourn Rd 3- Southeast | Wichita NW- Center | --- | 2-3 L |
| 09-26 | Tue. | 06:30 PM | Newton ! | Home | 0-3 L | 2-0 W |
| 09-28 | Thur. | 06:30 PM | Maize South ! | Away | 0-4 L | 3-7 L |
| 10-03 | Tue. | 05:00 PM | Hutchinson ! | Away | 3-2 (2 OT) W | 2-0 W |
| 10-05 | Thur. | 06:30 PM | Maize ! | Home | 3-2 (OT) W | 2-0 W |
| 10-10 | Tue. | 06:30 PM | Campus ! | Away | 10-0 W | 6-1 W |
| 10-12 | Thur. | 06:30 PM | Buhler * | Away | 4-1 W | 5-2 W |
| 10-17 | Tue. | 06:30 PM | Derby ! | Home | 3-4 L | 0-0 D |
| 10-19 | Thur. | 06:30 PM | Andover (Sr. Night) | Home | 5-4 W (2 OT) | 2-2 D |
| 10-24 | Tue. | 06:30 PM | Regional- Topeka West | Home | 8-0 W | --- |
| 10-26 | Thur. | 06:30 PM | Regional Championship-Bishop Carroll | Home | 2-1 W (4 OT) | --- |
| 10-31 | Tue. | 06:00 PM | State Quarterfinal- Newton | Newton | 1-0 W | --- |
| 11-03 | Fri. | 06:30 PM | State Semifinal - Blue Valley Southwest | Spring Hill | 2-3 L | --- |
| 11-04 | Sat. | 12:00 PM | State Consolation- St. Thomas Aquinas-- 3rd Place! | Spring Hill | 3-2 (OT) W | --- |
! - League Game
* - Senior Night
--- No JV/V Game
2021
| Day | Date | Time | Opponent | Location | Varsity | JV |
|---|---|---|---|---|---|---|
| 08-31 | Tue. | 07:30 | McPherson | Away | 0-2 L | 1-1 D |
| 09-02 | Thur. | 06:30 | Valley Center | Home | 0-1 L | 0-1 L |
| 09-07 | Tue. | 04:00 | Wichita-Classical (Rd. 1 MS Tourn.) | Maize South | 0-1 L | --- |
| 09-09 | Thur. | 04:00 | TMP- 2nd Round | Maize South | 10-0 W | --- |
| 09-11 | Sat. | 12:00 | Andover- 3rd Round | Maize South | 1-3 L | --- |
| 09-14 | Tue. | 05:00 | Salina Central | Away | 4-1 W | --- |
| 09-16 | Thur. | 06:30 | Buhler | Home | 2-1 W (OT) | 0-0 D |
| 09-17 | Fri. | 12:00 | Homeschool | Wichita NW | --- | 2-6 L |
| 09-18 | Sat. | 12:40 | Eisenhower | Wichita NW | --- | 1-4 L |
| 09-18 | Sat. | 03:50 | Campus | Wichita NW | --- | 8-1 W |
| 09-21 | Tue. | 06:30 | Eisenhower | Away | 1-1 D (OT) | 0-4 L |
| 09-28 | Tue. | 06:30 | Hutchinson ! | Away | 1-5 L | 2-0 W |
| 09-30 | Thur. | 05:00 | Maize ! | Home | 1-1 D (OT) | 1-3 L |
| 10-05 | Tue. | 06:30 | Campus ! | Home | 0-2 L | 3-0 W |
| 10-07 | Thur. | 06:30 | Maize South ! | Home | 1-4 L | 0-6 L |
| 10-12 | Tue. | 05:00 | Derby ! | Away | 0-4 L | 0-2 L |
| 10-14 | Thur. | 06:30 | Rose Hill * | Home | 4-1 W | 1-1 D |
| 10-19 | Tue. | 06:30 | Andover | Away | 1-3 L | 1-2 L |
| 10-21 | Thurs. | 06:30 | Newton ! | Away | 0-5 L | 1-2 L |
| 10-26 | Tue. | 06:15 | Regional- Emporia | Away | 2-0 W | --- |
| 10-28 | Thur. | 6;00 | Regional Championship- Valley Center | Away | 0-3 L | --- |
! - League Game
* - Senior Night
--- No JV/V Game
2020
| Day | Date | Time | Opponent | Location | Varsity | JV |
|---|---|---|---|---|---|---|
| 09-01 | Tue. | 06:30 | McPherson * | Home | 4-2 W | 1-3 L |
| 09-03 | Thur. | 06:30 | Valley Center | Away | 1-0 W | 1-3 L |
| 09-08 | Tue. | 04:00 | Maize South- vs. Wichita Classical 1st Round | Valley Center | 2-0 W | --- |
| 09-10 | Thur. | 06:30 | Maize South- vs. McPherson 2nd Round | Valley Center | 3-2 W | --- |
| 09-12 | Sat. | 04:00 | Maize South- vs. Maize South Championship (2nd place) | Maize South | 2-9 L | --- |
| 09-15 | Tue. | 06:30 | Salina Central | Home | 2-1 W | 0-0 D |
| 09-17 | Thur. | 06:30 | Buhler | Away | 3-3 D | 1-0 W |
| 09-22 | Tue. | 06:30 | Eisenhower | Home | 0-4 L | 0-5 L |
| 09-29 | Tue. | 06:30 | Hutchinson ! | Home | 0-2 L | 0-1 L |
| 10-01 | Thur. | 06:30 | Maize ! | Away | 2-4 L | 0-4 L |
| 10-06 | Tue. | 06:30 | Campus ! | Away | 1-6 L | 0-5 L |
| 10-08 | Thur. | 06:30 | Maize South ! | Away | 0-9 L | 2-5 L |
| 10-13 | Tue. | 06:30 | Derby ! | Home | 1-3 L | 1-5 L |
| 10-15 | Thur. | 06:30 | Rose Hill | Away | 0-4 L | 0-3 L |
| 10-20 | Tue. | 06:30 | Andover | Home | 1-4 L | 0-1 L |
| 10-22 | Thurs. | 06:30 | Newton ! | Home | 2-3 L | 1-5 L |
| 10-27 | Tue. | 05:00 | Regional-Great Bend | Away | 1-3 L | --- |
! - League Game
* - Senior Night
--- No JV/V Game
2019
| Day | Date | Time | Opponent | Location | Varsity | JV |
|---|---|---|---|---|---|---|
| 09-03 | Tue. | 06:30 | Eisenhower | Home | 4-5 L | 0-2 L |
| 09-05 | Thur. | 07:00 | McPherson | Away | 2-3 L (OT) | 4-1 W |
| 09-10 | Tue. | 03:30 | Maize South- vs. TMP 1st Round | Maize South- YMCA | 10-0 W | --- |
| 09-12 | Thur. | 03:30 | Maize South- vs. McPherson 2nd Round | Maize South | 2-3 L (PK's) | --- |
| 09-14 | Sat. | 02:00 | Maize South- vs. Valley Center Final Round | Maize South | 4-1 W | --- |
| 09-13 | Fri. | 01:00 | JV NW Tournament- vs. W. North | Northwest | --- | 0-8 L |
| 09-13 | Fri. | 04:00 | JV NW Tournament- vs. W. Heights | Northwest | --- | 0-4 L |
| 09-14 | Sat. | 11:10 | JV NW Tournament- vs. Bishop Carroll | Northwest | --- | 1-4 L |
| 09-17 | Tue. | 06:30 | Arkansas City | Home | 8-0 W | 2-0 W |
| 09-19 | Thur. | 06:30 | Buhler | Away | 2-1 W | 2-0 W |
| 09-24 | Tue. | 06:30 | Goddard | Home | 6-0 W | 3-0 W |
| 09-26 | Thur. | 06:30 | Rose Hill | Home | 4-0 W | 1-0 W |
| 10-01 | Tue. | 06:30 | Campus ! | Away | 1-3 L | 1-0 W |
| 10-03 | Thur. | 06:15 | Salina Central ! | Away | 1-2 L | 3-0 W |
| 10-08 | Tue. | 06:30 | Derby ! | Home | 0-3 L | 1-2 L |
| 10-10 | Thur. | 06:30 | Newton ! | Home | 1-2 L | 0-2 L |
| 10-15 | Tue. | 06:30 | Andover | Away | 0-2 L | 1-0 W |
| 10-22 | Tue. | 06:30 | Hutchinson ! | Away | 1-1 D | 2-1 W |
| 10-24 | Tues. | 06:30 | Maize ! * | Home | 0-1 L | 1-0 W |
| 10-28 | Mon. | 06:00 | Regional- KMC | Away | 2-3 L | --- |
! - League Game
* - Senior Night
--- No JV/V Game
2018
| Day | Date | Time | Opponent | Location | Varsity | JV |
|---|---|---|---|---|---|---|
| 08-28 | Tue. | 06:30 | Eisenhower | Away | 5-10 L | 0-1 L |
| 08-30 | Thur. | 06:30 | McPherson | Home | 0-3 L | 6-0 W |
| 09-04 | Tue. | 05:30 | Maize South- vs. TMP 1st Round | Maize South | 4-1 W | --- |
| 09-06 | Thur. | 05:30 | Maize South- vs. Maize South 2nd Round | Maize South | 2-3 L | --- |
| 09-08 | Sat. | 02:00 | Maize South- vs. Andover Final Round | Maize South | 3-4 L | --- |
| 09-11 | Tue. | 05:30 | Arkansas City VARSITY ONLY | Away | 10-0 W | --- |
| 09-13 | Thur. | 06:30 | Buhler | Home | 1-0 W | 9-0 W |
| 09-18 | Tue. | 06:30 | Goddard | Away | 7-0 W | 7-0 W |
| 09-20 | Thur. | 07:00 | Rose Hill | Away | 6-2 W | 3-0 W |
| 09-25 | Tue. | 06:30 | Campus ! | Home | 3-2 W (OT) | 2-0 W |
| 09-27 | Thur. | 06:30 | Salina Central ! | Home | 0-2 L | 1-0 W |
| 10-02 | Tue. | 06:30 | Derby ! | Away | 0-4 L | 0-2 L |
| 10-04 | Thur. | 06:30 | Newton ! | Away | 6-2 W | 6-1 W |
| 10-05 | Fri. | 14:35 | Wichita Northwest-vs. Maize South Rd. 1 | WNW- West | --- | 2-1 W |
| 10-06 | Sat. | 12:45 | Wichita Northwest- vs. Trinity Rd. 2 | WNW- West | --- | 1-0 W |
| 10-06 | Sat. | 03:50 | Wichita Northwest-vs. Dodge City Rd. 3 (1st Place) | WNW- Turf | --- | 2-0 W |
| 10-09 | Tue. | 06:30 | Andover | Home | 4-0 W | 0-1 L |
| 10-16 | Tue. | 06:30 | Hutchinson ! * | Home | 1-0 W | 5-0 W |
| 10-18 | Thur. | 06:30 | Maize ! | Away | 0-1 L | 3-0 W |
| 10-22 | Mon. | 06:00 | Regional- Valley Center | Home | 3-2 W (PK's) | --- |
| 10-25 | Thur. | 06:00 | Regional Championship- Great Bend | Home | 1-3 L | --- |