Records
- All-Time Year Records
- Career Records
- Coaching Records
- Regular Season Records
- Season Records
- Single Game Records
- Single Season Records
All-Time Year Records
| W | L | T | W | L | T | ||
|---|---|---|---|---|---|---|---|
| Abilene | 12 | 1 | 1970 | 1 | 7 | 1 | |
| Andover | 2 | 1 | 1971 | 5 | 4 | ||
| Arkansas City | 3 | 0 | 1972 | 6 | 3 | ||
| Bishop Carroll | 3 | 6 | 1973 | 6 | 3 | ||
| Blue Valley Northwest | 1 | 1 | 1974 | 7 | 2 | ||
| Blue Valley High | 1 | 3 | 1975 | 2 | 7 | ||
| Buhler | 1 | 0 | 1976 | 5 | 4 | ||
| Central | 24 | 36 | 1977 | 0 | 9 | ||
| Clay Center | 2 | 2 | 1978 | 0 | 9 | ||
| Derby | 4 | 15 | 1979 | 2 | 7 | ||
| Dodge City | 2 | 12 | 1980 | 2 | 7 | ||
| Emporia | 4 | 6 | 1 | 1981 | 3 | 6 | |
| Goddard | 8 | 4 | 1982 | 7 | 2 | ||
| Goddard-Eisenhower | 0 | 3 | *1983 | 8 | 3 | ||
| Great Bend | 21 | 14 | 1984 | 1 | 8 | ||
| Hays | 18 | 11 | 1985 | 1 | 8 | ||
| Haysville-Campus | 10 | 4 | 1986 | 3 | 6 | ||
| Highland Park | 2 | 1 | 1987 | 5 | 4 | ||
| Hutchinson | 3 | 19 | 1988 | 6 | 3 | ||
| Junction City | 16 | 20 | 1989 | 5 | 4 | ||
| 1990 | 1 | 8 | |||||
| Kapaun Mt. Carmel | 3 | 4 | 1991 | 2 | 7 | ||
| Liberal | 2 | 4 | 1992 | 3 | 6 | ||
| Maize | 7 | 13 | 1993 | 4 | 5 | ||
| Maize South | 1 | 5 | *1994 | 6 | 5 | ||
| Manhattan | 7 | 27 | 1995 | 6 | 3 | ||
| McPherson | 21 | 16 | *1996 | 6 | 4 | ||
| Newton | 17 | 4 | *1997 | 8 | 3 | ||
| Olathe North | 1 | 0 | 1998 | 6 | 3 | ||
| Ottawa | 2 | 2 | *1999 | 7 | 3 | ||
| Pittsburg | 1 | 0 | **2000 | 11 | 1 | ||
| Topeka High | 16 | 8 | *2001 | 7 | 3 | ||
| Topeka Seaman | 2 | 3 | *2002 | 10 | 2 | ||
| Topeka West | 15 | 13 | *2003 | 11 | 2 | ||
| Valley Center | 5 | 4 | **2004 | 10 | 3 | ||
| Washburn Rural | 0 | 2 | *2005 | 6 | 4 | ||
| Wichita Heights | 9 | 4 | 2006 | 5 | 4 | ||
| Wichita North | 2 | 0 | 2007 | 2 | 7 | ||
| Wichita Northwest | 0 | 1 | 2008 | 8 | 3 | ||
| Wichita Southeast | 0 | 2 | *2009 | 6 | 5 | ||
| Wichita West | 1 | 0 | *2010 | 3 | 6 | ||
| Winfield | 3 | 0 | 2011 | 4 | 6 | ||
| *2012 | 10 | 2 | |||||
| 252 | 271 | 1 | *2013 | 10 | 3 | ||
| *2014 | 10 | 2 | |||||
| *2015 | 5 | 5 | |||||
| *2016 | 1 | 8 | |||||
| *2017 | 3 | 7 | |||||
| *2018 | 1 | 8 | |||||
| *2019 | 2 | 7 | |||||
| *2020 | 2 | 6 | |||||
| *2021 | 1 | 8 | |||||
| *2022 | 0 | 9 | |||||
| *2023 | 0 | 9 |
*Includes Playoff Games
**State Champions
Career Records
- Rushing Yards
- Passing Yards
- Touchdown Passes
- Scoring
- Take-Aways
- Receptions
- Pass Completions
- Total Offense
- Receivers (Yards)
- Touchdown Passes (Caught)
- Fumbles Recovered
- Interceptions
- Defensive Points
- Returns Yardage
- Avg. Yards Per Catch (14 Receptions)
- Avg. Yards Per Carry (100 Yards Minimum)
- All Purpose Offense (Rushing, Receiving, Returns, Passing)
Rushing Yards
| NAME | RUSHING YARDS |
|---|---|
| C. Busby | 4079 |
| M. Jones | 4032 |
| D. McGrew | 3125 |
| Q. Cunningham | 3083 |
| P. Cooper | 2232 |
| C. Coellner | 2206 |
| T. Vinson | 2141 |
| C. Linenberger | 2092 |
| J. Anthony | 1765 |
| J. Stonebraker | 1715 |
| C. Eanes | 1678 |
| K. Crawford | 1571 |
| C. Lanoue | 1468 |
| J. Adam | 1457 |
| T. Harvey | 1448 |
| E. McCullough | 1423 |
| B. Kee | 1421 |
| G. Miller | 1411 |
| C. Ross | 1293 |
| J. Seibel | 1283 |
Passing Yards
| NAME | PASSING YARDS |
|---|---|
| J. Stonebraker | 2729 |
| J. Ebert | 2526 |
| L. Sims | 2252 |
| B. Maring | 2101 |
| K. Crawford | 1985 |
| D. Wassenberg | 1983 |
| J. Yarochowicz | 1865 |
| C. Linenberger | 1852 |
| C. Lanoue | 1277 |
| J. Stein | 1212 |
| T. Pivonka | 1196 |
| M. Stratton | 1122 |
| T. Miller | 1076 |
| M. Klotzbach | 1065 |
| J. Seibel | 995 |
| E. Myers | 962 |
| R. Rominger | 858 |
| S. Chamoff | 821 |
| C. Russell | 751 |
| T. Lavery | 688 |
Touchdown Passes
Scoring
Take-Aways
Receptions
Pass Completions
Total Offense
| NAME | TOTAL OFFENSE |
|---|---|
| J. Stonebraker | 4444 |
| C. Busby | 4177 |
| M. Jones | 4067 |
| C. Linenberger | 3944 |
| K. Crawford | 3785 |
| J. Ebert | 3596 |
| Q. Cunningham | 3145 |
| D. McGrew | 3125 |
| L. Sims | 2554 |
| D. Wassenberg | 2440 |
| P. Cooper | 2290 |
| J. Seibel | 2278 |
| C. Coellner | 2206 |
| M. Stratton | 2180 |
| B. Maring | 2168 |
| T. Vinson | 2157 |
| B. Kee | 2028 |
| D. Becker | 1991 |
| J. Anthony | 1765 |
Receivers (Yards)
| NAME | RECEIVERS (YARDS) |
|---|---|
| D. Becker | 1843 |
| Z. Nachbar | 1627 |
| J. Dolan | 1412 |
| J. Marcotte | 1398 |
| N. Neuburger | 1275 |
| M. Edwards | 886 |
| Q. Cunningham | 750 |
| A. Weaver | 717 |
| C. Charvat | 617 |
| K. Woods | 562 |
| D. Christensen | 558 |
| B. Warner | 550 |
| A. Mar | 534 |
| T. Vinson | 496 |
| T. Garrett | 490 |
| S. Wallace | 476 |
| B. Kennedy | 459 |
| D. Tyler | 453 |
| K. Flax | 444 |
| C. Thomason | 437 |
Touchdown Passes (Caught)
Fumbles Recovered
Interceptions
Defensive Points
| NAME | DEFENSIVE POINTS |
|---|---|
| J. Eilrich | 440 |
| Ca. Calvert | 401 |
| N. McKee | 346 |
| J. Kroneberger | 345 |
| B. Barrett | 338 |
| C. Williams | 336 |
| T. Graham | 334 |
| G. Rogan | 327 |
| B. Venables | 314 |
| P. Webb | 295 |
| D. Harman | 295 |
| Co. Calvert | 290 |
| Q. Cunningham | 290 |
| D. McKee | 287 |
| B. Brummer | 287 |
| D. Donaldson | 284 |
| C. Turner | 283 |
| G. Sellers | 282 |
| M. Ogorzolka | 277 |
| J. Crocker | 277 |
Returns Yardage
| NAME | RETURNS YARDAGE |
|---|---|
| Q. Cunningham | 1187 |
| C. Busby | 1105 |
| C. Eanes | 623 |
| J. Anthony | 617 |
| D. Donaldson | 565 |
| Z.Nachbar | 549 |
| S. Corona | 547 |
| P. Cooper | 542 |
| J. Lilly | 526 |
| T. Vinson | 519 |
| J. Thomas | 480 |
| S. Fischer | 456 |
| C. Thomason | 453 |
| K. Vernon | 443 |
| M. Edwards | 441 |
| Cal Calvert | 436 |
| S. Tisdell | 411 |
| M. Cloke | 400 |
| D. Allen | 393 |
| M.Jones | 390 |
Avg. Yards Per Catch (14 Receptions)
| NAME | AVG. YARDS PER CATCH (14 RECEPTIONS) |
|---|---|
| M. Edwards | 23.3 |
| T. Raubenstine | 22.5 |
| Z. Nachbar | 22.3 |
| K. Klotzbach | 21.2 |
| J. Dolan | 21.1 |
| D. Allen | 21 |
| D. Christensen | 20.7 |
| D. Becker | 20.3 |
| D. Gilbert | 20.2 |
| C. Russell | 19.7 |
| N. Neuburger | 19 |
| Q. Cunningham | 18.2 |
| Ty. Charvat | 17.6 |
| S. Wallace | 17.6 |
| C. Charvat | 17.1 |
| B. McElroy | 17 |
| K. Woods | 17 |
| T. Dolan | 16.3 |
| A. Weaver | 15.6 |
Avg. Yards Per Carry (100 Yards Minimum)
| NAME | AVG. YARDS PER CARRY (100 MINIMUM) |
|---|---|
| J. Seibel | 8.7 |
| M. Jones | 8.5 |
| Q. Cunningham | 7.8 |
| C. Ross | 7.6 |
| T. Harvey | 7.5 |
| P. Cooper | 7.1 |
| C. Linenberger | 6.9 |
| G. Sellers | 6.9 |
| M. Kestler | 6.8 |
| B. Kee | 6.7 |
| C. Busby | 6.5 |
| M. Stratton | 6.5 |
| C. Eanes | 6.2 |
| J. Adam | 6.1 |
| J. Stonebraker | 6 |
| C. Coellner | 6 |
| K. Crawford | 5.9 |
| A. Weese | 5.8 |
| E. McCullough | 5.7 |
| W. Moody | 5.7 |
| M. Cloke |
All Purpose Offense (Rushing, Receiving, Returns, Passing)
| NAME | ALL PURPOSE OFFENSE (RUSHING, RECEIVING, RETURNS, PASSING) |
|---|---|
| C. Busby | 5282 |
| Q. Cunningham | 5082 |
| M. Jones | 4457 |
| J. Stonebraker | 4444 |
| C. Linenberger | 3944 |
| D. McGrew | 3814 |
| K. Crawford | 3785 |
| J. Ebert | 3581 |
| T. Vinson | 3172 |
| P. Cooper | 2973 |
| C. Lanoue | 2788 |
| L. Sims | 2554 |
| C. Eanes | 2502 |
| C. Coellner | 2489 |
| M. Stratton | 2475 |
| D. Wassenberg | 2440 |
| J. Anthony | 2365 |
| J. Seibel | 2365 |
| D. Becker | 2318 |
| Z. Nachbar | 2301 |
Coaching Records
| COACH | YEARS | SEASONS COACHED | RECORD | WINNING PERCENTAGE | WINNING SEASONS |
|---|---|---|---|---|---|
| Bill Carlson | 1970-1973 | 4 | 18-17-1 | 0.514 | 3 |
| LeRoy Drier | 1974-1975 | 2 | 9-9 | 0.5 | 1 |
| Chuck Culley | 1976-1978 | 3 | 5-22 | 0.185 | 1 |
| Tom Spicer | 1979-1980 | 2 | 4-14 | 0.222 | 0 |
| Mark Frase | 1981-1984 | 4 | 19-19 | 0.5 | 2 |
| Dave Butler | 1985-1990 | 6 | 21-33 | 0.388 | 3 |
| Mark Lamb | 1991 | 1 | 2-7 | 0.222 | 0 |
| Bob Crocker | 1992-1993 | 2 | 7-11 | 0.388 | 0 |
| Ken Stonebraker | 1994-2007 | 14 | 101-47 | 0.682 | 13 |
| Chip Sherman | 2008 | 1 | 8-3 | 0.727 | 1 |
| Dave Dunham* | 2009 | n/a | 1-2 | 0.333 | n/a |
| Sam Sellers* | 2009-2023 | 15 | 57-89 | 0.39 | 4 |
| Salina South Overall Football Record | 252-273-1 | 0.479 | 28 |
Regular Season Records
Total Offense
| TOTAL OFFENSE | |||
|---|---|---|---|
| YARDS | YEAR | POINTS | RECORD |
| 4102 | 2013 | 408 | 7-2 |
| 3970 | 2012 | 323 | 8-1 |
| 3662 | 2011 | 294 | 4-5 |
| 3641 | 2003 | 372 | 8-1 |
| 3573 | 2014 | 346 | 8-1 |
| 3544 | 2015 | 276 | 5-4 |
| 3496 | 2009 | 257 | 5-4 |
| 3406 | 2005 | 274 | 6-3 |
| 3315 | 1999 | 275 | 7-2 |
| 3258 | 2006 | 238 | 5-4 |
| 3242 | 2002 | 281 | 8-1 |
| 3235 | 2004 | 309 | 6-3 |
| 3219 | 2010 | 225 | 3-6 |
| 3203 | 2008 | 288 | 7-2 |
| 3103 | 1997 | 302 | 7-2 |
| 2988 | 2007 | 231 | 2-7 |
| 2951 | 1996 | 273 | 6-3 |
| 2852 | 2001 | 309 | 7-2 |
| 2804 | 2000 | 212 | 8-1 |
| 2570 | 1994 | 179 | 5-4 |
| 2540 | 1983 | 187 | 7-2 |
| 2516 | 1998 | 254 | 6-3 |
| 2443 | 1974 | 176 | 7-2 |
| 2382 | 1995 | 212 | 6-3 |
| 2366 | 1982 | 175 | 7-2 |
| 2099 | 2017 | 163 | 2-7 |
| 2080 | 1988 | 145 | 6-3 |
| 2071 | 1987 | 136 | 5-4 |
| 2032 | 1986 | 130 | 3-6 |
| 2013 | 1990 | 85 | 1-8 |
| 2009 | 1981 | 86 | 3-6 |
| 1931 | 1971 | 120 | 5-4 |
| 1926 | 1975 | 124 | 2-7 |
| 1876 | 1972 | 161 | 6-3 |
| 1820 | 1989 | 103 | 5-4 |
| 1809 | 1993 | 113 | 4-5 |
| 1655 | 1973 | 169 | 6-3 |
| 1612 | 1980 | 92 | 2-7 |
| 1572 | 1985 | 56 | 1-8 |
| 1558 | 1992 | 67 | 3-6 |
| 1556 | 1976 | 85 | 5-4 |
| 1395 | 1977 | 21 | 0-9 |
| 1387 | 1984 | 45 | 1-8 |
| 1382 | 1978 | 42 | 0-9 |
| 1241 | 1991 | 76 | 2-7 |
| 930 | 1979 | 66 | 2-7 |
Team Rushing
| TEAM RUSHING | |||
|---|---|---|---|
| YARDS | YEAR | POINTS | RECORD |
| 3166 | 2012 | 323 | 8-1 |
| 2817 | 2011 | 294 | 4-5 |
| 2752 | 1999 | 275 | 7-2 |
| 2644 | 2004 | 309 | 6-3 |
| 2637 | 2009 | 257 | 5-4 |
| 2625 | 2013 | 408 | 7-2 |
| 2572 | 1996 | 273 | 6-3 |
| 2329 | 2000 | 212 | 8-1 |
| 2312 | 1997 | 302 | 7-2 |
| 2261 | 2005 | 274 | 6-3 |
| 2224 | 2010 | 225 | 3-6 |
| 2188 | 2001 | 309 | 7-2 |
| 2159 | 2007 | 231 | 2-7 |
| 2133 | 1983 | 187 | 7-2 |
| 2102 | 1994 | 179 | 5-4 |
| 2098 | 2006 | 238 | 5-4 |
| 2097 | 2008 | 288 | 7-2 |
| 2086 | 1995 | 212 | 6-3 |
| 2066 | 2014 | 346 | 8-1 |
| 1956 | 2002 | 281 | 8-1 |
| 1935 | 2003 | 372 | 8-1 |
| 1909 | 1998 | 254 | 6-3 |
| 1865 | 1982 | 175 | 7-2 |
| 1830 | 2015 | 276 | 5-4 |
| 1767 | 1974 | 176 | 7-2 |
| 1715 | 1988 | 145 | 6-3 |
| 1681 | 2017 | 163 | 2-7 |
| 1592 | 1981 | 86 | 3-6 |
| 1427 | 1989 | 103 | 5-4 |
| 1414 | 1972 | 161 | 6-3 |
| 1390 | 1971 | 120 | 5-4 |
| 1362 | 1987 | 136 | 5-4 |
| 1254 | 1975 | 124 | 2-7 |
| 1225 | 1976 | 85 | 5-4 |
| 1146 | 1977 | 21 | 0-9 |
| 1069 | 1973 | 169 | 6-3 |
| 1068 | 1992 | 67 | 3-6 |
| 1057 | 1980 | 92 | 2-7 |
| 1016 | 1986 | 130 | 3-6 |
| 1007 | 1993 | 113 | 4-5 |
| 997 | 1978 | 42 | 0-9 |
| 887 | 1990 | 85 | 1-8 |
| 829 | 1991 | 76 | 2-7 |
| 815 | 1984 | 45 | 1-8 |
| 510 | 1979 | 66 | 2-7 |
| 477 | 1985 | 56 | 1-8 |
Team Passing
| TEAM PASSING | |||
|---|---|---|---|
| YARDS | YEAR | POINTS | RECORD |
| 1714 | 2015 | 276 | 5-4 |
| 1706 | 2003 | 372 | 8-1 |
| 1507 | 2014 | 346 | 8-1 |
| 1477 | 2013 | 408 | 7-2 |
| 1286 | 2002 | 281 | 8-1 |
| 1160 | 2006 | 238 | 5-4 |
| 1145 | 2005 | 274 | 6-3 |
| 1126 | 1990 | 85 | 1-8 |
| 1106 | 2008 | 288 | 7-2 |
| 1095 | 1985 | 56 | 1-8 |
| 1016 | 1986 | 130 | 3-6 |
| 995 | 2010 | 225 | 3-6 |
| 859 | 2009 | 257 | 5-4 |
| 845 | 2011 | 294 | 4-5 |
| 829 | 2007 | 231 | 2-7 |
| 804 | 2012 | 323 | 8-1 |
| 802 | 1993 | 113 | 4-5 |
| 791 | 1997 | 302 | 7-2 |
| 709 | 1987 | 136 | 5-4 |
| 676 | 1974 | 176 | 7-2 |
| 672 | 1975 | 124 | 2-7 |
| 664 | 2001 | 309 | 7-2 |
| 607 | 1998 | 254 | 6-3 |
| 591 | 2004 | 309 | 6-3 |
| 586 | 1973 | 169 | 6-3 |
| 572 | 1984 | 45 | 1-8 |
| 563 | 1999 | 275 | 7-2 |
| 555 | 1980 | 92 | 2-7 |
| 541 | 1971 | 120 | 5-4 |
| 501 | 1982 | 175 | 7-2 |
| 490 | 1992 | 67 | 3-6 |
| 475 | 2000 | 212 | 8-1 |
| 468 | 1994 | 179 | 5-4 |
| 462 | 1972 | 161 | 6-3 |
| 420 | 1979 | 66 | 2-7 |
| 418 | 2017 | 163 | 2-7 |
| 417 | 1981 | 86 | 3-6 |
| 412 | 1991 | 76 | 2-7 |
| 407 | 1983 | 187 | 7-2 |
| 393 | 1989 | 103 | 5-4 |
| 385 | 1978 | 42 | 0-9 |
| 379 | 1996 | 273 | 6-3 |
| 365 | 1988 | 145 | 6-3 |
| 331 | 1976 | 85 | 5-4 |
| 296 | 1995 | 212 | 6-3 |
| 249 | 1977 | 21 | 0-9 |
Season Records
- Rushing Yards
- Passing Comp.
- Punting Average
- Average Yards Per Reception (8 Catches Minimum)
- Average Yards Per Carry (40 Carries Minimum)
- Receiving Yards
- Total Offense (Rushing/Passing)
- Passing Completion Percentage (40 Passes Minimum)
- Return Yardage
- Passing Yards
- Points Scored
- Defensive Points (9 Games)
- Receptions
Rushing Yards
| NAME | RUSHING YARDS | YEAR |
|---|---|---|
| Q. Cunningham | 2110 | 2004 |
| M. Jones | 1935 | 2013 |
| C. Coellner | 1812 | 1994 |
| M. Jones | 1781 | 2012 |
| D. McGrew | 1471 | 2000 |
| J. Seibel | 1298 | 2009 |
| C. Ross | 1274 | 1996 |
| C. Busby | 1269 | 2012 |
| C. Linenberger | 1202 | 2011 |
| P. Cooper | 1155 | 1999 |
| J. Adam | 1095 | 2003 |
| G. Miller | 1089 | 1974 |
| P. Cooper | 1077 | 1998 |
| D. McGrew | 1069 | 1999 |
| C. Eanes | 1045 | 1983 |
| C. Busby | 1033 | 2009 |
| C. Busby | 1015 | 2011 |
| T. Vinson | 941 | 2007 |
| M. Kestler | 935 | 2000 |
| G. Sellers | 929 | 1997 |
| J. Anthony | 929 | 1987 |
Passing Comp.
| NAME | PASSING COMP. | YEAR |
|---|---|---|
| L. Sims | 132 | 2003 |
| J. Yarochowicz | 115 | 2015 |
| D. Wassenberg | 113 | 2014 |
| J. Ebert | 102 | 2002 |
| J. Stonebraker | 102 | 2013 |
| B. Maring | 81 | 1985 |
| K. Crawford | 74 | 2005 |
| C. Linenberger | 69 | 2010 |
| J. Seibel | 69 | 2009 |
| B. Maring | 68 | 1986 |
| C. Linenberger | 66 | 2011 |
| M. Stratton | 66 | 2008 |
| J. Ebert | 66 | 2001 |
| K. Crawford | 63 | 2006 |
| J. Stein | 59 | 1990 |
| J. Stonebraker | 56 | 2012 |
| T. Miller | 54 | 1970 |
| S. Chamoff | 52 | 2004 |
| T. Pivonka | 51 | 1974 |
| E. Myers | 49 | 2007 |
| T. Pivonka | 49 | 1973 |
Punting Average
Average Yards Per Reception (8 Catches Minimum)
Average Yards Per Carry (40 Carries Minimum)
| NAME | AVERAGE YARDS PER CARRY (40 CARRIES MINIMUM) | YEAR |
|---|---|---|
| M. Jones | 9.8 | 2012 |
| J. Seibel | 9.5 | 2009 |
| C. Linenberger | 8.6 | 2011 |
| Q. Cunningham | 8.3 | 2004 |
| M. Jones | 8.2 | 2013 |
| T. Harvey | 8.1 | 1982 |
| A. Brathwaite | 7.8 | 2008 |
| C. Zier | 7.8 | 2001 |
| C. Busby | 7.7 | 2012 |
| C. Ross | 7.7 | 1996 |
| C. Eanes | 7.7 | 1983 |
| P. Cooper | 7.3 | 1999 |
| T. Harvey | 7.3 | 1983 |
| J. Long | 7.2 | 1995 |
| E. Keeler | 7.1 | 1982 |
| C. Coellner | 7 | 1994 |
| B. Kee | 6.9 | 1995 |
| M. Stratton | 6.8 | 2007 |
| Q. Cunningham | 6.8 | 2003 |
| P. Cooper | 6.8 | 1998 |
| G. Sellers | 6.8 | 1997 |
Receiving Yards
| NAME | RECEIVING YARDS | YEAR |
|---|---|---|
| Z. Nachbar | 1182 | 2013 |
| D. Becker | 1042 | 2014 |
| N. Neuburger | 854 | 2008 |
| J. Dolan | 813 | 2003 |
| D. Becker | 788 | 2015 |
| J. Marcotte | 747 | 2015 |
| J. Dolan | 599 | 2002 |
| D. Christensen | 558 | 1986 |
| J. Marcotte | 549 | 2014 |
| M. Edwards | 484 | 2005 |
| B. Warner | 477 | 1985 |
| S. Wallace | 476 | 1990 |
| C. Charvat | 454 | 2001 |
| A. Weaver | 444 | 1990 |
| K. Flax | 444 | 2003 |
| C. Thomason | 437 | 2011 |
| Z. Nachbar | 425 | 2012 |
| K. Woods | 422 | 2003 |
| M. Edwards | 402 | 2006 |
| N. Neuburger | 395 | 2007 |
Total Offense (Rushing/Passing)
| NAME | TOTAL OFFENSE (RUSHING/ PASSING) | YEAR |
|---|---|---|
| J. Stonebraker | 2723 | 2013 |
| J. Ebert | 2338 | 2002 |
| L. Sims | 2322 | 2003 |
| D. Wassenberg | 2301 | 2014 |
| Q. Cunningham | 2172 | 2004 |
| J. Seibel | 2144 | 2009 |
| K. Crawford | 2143 | 2005 |
| C. Linenberger | 2030 | 2011 |
| J. Yarochowicz | 1950 | 2015 |
| M. Jones | 1935 | 2013 |
| C. Coellner | 1812 | 1994 |
| M. Stratton | 1787 | 2008 |
| M. Jones | 1781 | 2012 |
| C. Linenberger | 1753 | 2010 |
| J. Stonebraker | 1679 | 2012 |
| K. Crawford | 1637 | 2006 |
| D. McGrew | 1471 | 2000 |
| R. Rominger | 1413 | 1997 |
| C. Busby | 1313 | 2012 |
| C. Ross | 1274 | 1996 |
Passing Completion Percentage (40 Passes Minimum)
Return Yardage
Passing Yards
| NAME | PASSING YARDS | YEAR |
|---|---|---|
| L. Sims | 2136 | 2003 |
| J. Yarochowicz | 1865 | 2015 |
| D. Wassenberg | 1853 | 2014 |
| J. Stonebraker | 1847 | 2013 |
| J. Ebert | 1601 | 2002 |
| K. Crawford | 1281 | 2005 |
| B. Maring | 1092 | 1985 |
| B. Maring | 1010 | 1986 |
| J. Ebert | 925 | 2001 |
| C. Linenberger | 900 | 2010 |
| J. Stonebraker | 873 | 2012 |
| J. Stein | 855 | 1990 |
| M. Stratton | 854 | 2008 |
| J. Seibel | 846 | 2009 |
| R. Rominger | 832 | 1997 |
| C. Linenberger | 828 | 2011 |
| S. Chamoff | 821 | 2004 |
| E. Myers | 736 | 2007 |
| K. Crawford | 704 | 2006 |
| C. Russell | 700 | 2000 |
Points Scored
| NAME | POINTS SCORED | YEAR |
|---|---|---|
| M. Jones | 210 | 2013 |
| Q. Cunningham | 206 | 2004 |
| P. Cooper | 122 | 1998 |
| C. Busby | 120 | 2012 |
| C. Coellner | 110 | 1994 |
| D. McGrew | 109 | 1999 |
| M. Jones | 108 | 2012 |
| J. Adam | 108 | 2003 |
| D. McGrew | 104 | 2000 |
| Z. Nachbar | 102 | 2013 |
| B. Kee | 98 | 1996 |
| D. Becker | 96 | 2014 |
| P. Cooper | 86 | 1999 |
| C. Ross | 86 | 1996 |
| J. Seibel | 86 | 2009 |
| Q. Cunningham | 80 | 2003 |
| C. Linenberger | 78 | 2011 |
| C. Busby | 78 | 2009 |
| C. Eanes | 78 | 1983 |
| R. Dolan | 77 | 2003 |
Defensive Points (9 Games)
| NAME | DEFENSIVE POINTS (9 GAMES) | YEAR |
|---|---|---|
| J. Eilrich | 242 | 1970 |
| B. Brummer | 230 | 1981 |
| J. Eilrich | 198 | 1971 |
| M. Rogan | 184 | 1977 |
| N. McKee | 181 | 1972 |
| D. Christensen | 175 | 1985 |
| G. Anderson | 172 | 2006 |
| J. Looney | 170 | 1979 |
| K. Venables | 169 | 1985 |
| D. Bohn | 167 | 1972 |
| J. Crocker | 165 | 1986 |
| J. Zackary | 164 | 2001 |
| S. Pietrzyk | 157 | 2004 |
| W. Cleaver | 157 | 1984 |
| C. Williams | 155 | 2009 |
| J. Sullivan | 154 | 2015 |
| N. McKee | 154 | 1971 |
| J. Weber | 149 | 1982 |
| Ja. Stein | 148 | 1998 |
| D. Moravec | 145 | 1981 |
| K. Smith | 143 | 2006 |
| G. Sellers | 143 | 1996 |
Receptions
| NAME | RECEPTIONS | YEAR |
|---|---|---|
| Z. Nachbar | 50 | 2013 |
| J. Marcotte | 48 | 2015 |
| D. Becker | 46 | 2014 |
| D. Becker | 44 | 2015 |
| N. Neuburger | 40 | 2008 |
| J. Marcotte | 38 | 2014 |
| C. Thomason | 38 | 2011 |
| K. Flax | 38 | 2003 |
| J. Dolan | 35 | 2003 |
| A. Weaver | 33 | 1990 |
| A. Weichman | 32 | 2010 |
| J. Dolan | 32 | 2002 |
| B. Warner | 29 | 1985 |
| D. Christensen | 27 | 1986 |
| C. Charvat | 26 | 2001 |
| K. Woods | 26 | 2003 |
| N. Neuburger | 23 | 2007 |
| S. Wallace | 23 | 1970 |
| J. Thompson | 23 | 1970 |
| B. Kennedy | 23 | 1986 |
| G. Gibson | 23 | 2002 |
| M. Roets | 23 | 2013 |
Single Game Records
Records (All Games)
| RECORDS (all games) | ||||
|---|---|---|---|---|
| No. of Carries | B. Kroneberger | 37 | Manhattan | 1976 |
| Yards Rushing | M. Jones | 411 | Great Bend | 2012 |
| Pass Attempts | J. Ebert | 37 | Salina Central | 2001 |
| Pass Completions | J. Ebert | 20 | Salina Central | 2001 |
| Pass Receptions | B. Warner | 10 | Hays | 1985 |
| Yards Receiving | D. Christensen | 176 | Topeka High | 1986 |
| Passing Yards | J. Stonebraker | 286 | Blue Valley | 2013 |
| Longest Run | K. Jones | 98 | Manhattan | 1991 |
| Longest Pass | Mosier to Eastman | 96 | Topeka Seaman | 1992 |
| Longest KOR | D. Heckroth | 93 | McPherson | 2004 |
| Longest Punt Return | P. Cooper | 88 | McPherson | 1998 |
| Fumble Recoveries | Jake Stein | 3 | Newton | 1998 |
| L. Billings | 3 | McPherson | 1979 | |
| Longest Field Goal | M. Butler | 46 | Junction City | 1998 |
Team Single Game Records
| TEAM SINGLE GAME RECORDS | |||
|---|---|---|---|
| Most Points Scored in a Game | 69 | Valley Center | 2003 |
| Most Yards Rushing in a Game | 533 | Great Bend | 2012 |
| Most Yards Passing in a Game | 308 | Salina Central | 2001 |
| Most Total Yards Gained in a Game | 681 | Great Bend | 2012 |
| Most Rushing Attempts in a Game | 70 | Manhattan | 1996 |
| Most Passing Attempts in a Game | 39 | Salina Central | 2001 |
| Most Pass Completions in a Game | 21 | Salina Central | 2001 |
| Most First Downs in a Game | 30 | McPherson | 2002 |
| Fewest Yards Rushing Allowed in a Game | 35 | McPherson | 2004 |
| Fewest Yards Passing Allowed in a Game | 0 | Manhattan | 1997 |
| 0 | Topeka High | 1998 | |
| 0 | Newton | 1999 | |
| Fewest Total Yards Allowed in a Game | 18 | McPherson | 2002 |
| Fewest First Downs Allowed in a Game | 2 | McPherson | 1997 |
| 2 | Abilene | 1999 | |
| 2 | McPherson | 2002 |
Single Season Records
- Team Defense (9 Game Schedule)
- Team Offense (All games in a season)
- Single Season Records (All games in a season)
Team Defense (9 Game Schedule)
Team Offense (All games in a season)
Single Season Records (All games in a season)
| SINGLE SEASON RECORDS (all games in a season) | YEAR | ||
|---|---|---|---|
| Pass Completions | L. Sims | 132 | 2003 |
| Yards Receiving | Z. Nachbar | 1182 | 2013 |
| Rushing Yards | Q. Cunningham | 2110 | 2004 |
| Passing Yards | L. Sims | 2136 | 2003 |
| Receiving (Catches) | Z. Nachbar | 50 | 2013 |
| Carries | D. McGrew | 282 | 2000 |
| Interceptions | E. Rice | 7 | 1989 |
| K. Flax | 7 | 2003 | |
